| CATEGORY | ENTRIES | RUNNING | OUT | CLASSIFIED | |
|---|---|---|---|---|---|
| CEN B | 8 | 7 | 1 | ||
| CEN A | 9 | 8 | 1 | ||
| Debuttanti | 17 | 2 | 15 | ||
| TOTAL | 34 | 15 | 4 | 15 | |
| CATEGORY | ON LOOP | ARRIVED or HIGH PULSE |
ON VETGATE | WAITING RE-INSPECTION |
WAITING START |
ELIMINATED and RETIRED |
CLASSIFIED |
|---|---|---|---|---|---|---|---|
| CEN B | 6 | 1 | 1 | ||||
| CEN A | 6 | 2 | 1 | ||||
| Debuttanti | 2 | 15 | |||||
| TOTAL | 12 | 2 | 1 | 4 | 15 |