| CATEGORY | ENTRIES | RUNNING | OUT | CLASSIFIED | |
|---|---|---|---|---|---|
| Pony Elite | 3 | 3 | |||
| Pony B | 9 | 9 | |||
| Pony A | 5 | 5 | |||
| Pony Avviamento | 2 | 2 | |||
| TOTAL | 19 | 19 | |||
| CATEGORY | ON LOOP | ARRIVED or HIGH PULSE |
ON VETGATE | WAITING RE-INSPECTION |
WAITING START |
ELIMINATED and RETIRED |
CLASSIFIED |
|---|---|---|---|---|---|---|---|
| Pony Elite | 3 | ||||||
| Pony B | 9 | ||||||
| Pony A | 5 | ||||||
| Pony Avviamento | 2 | ||||||
| TOTAL | 19 |