| CATEGORY | ENTRIES | RUNNING | OUT | CLASSIFIED | |
|---|---|---|---|---|---|
| CEN B | 10 | 7 | 3 | ||
| CEN A | 17 | 2 | 15 | ||
| Debuttanti | 20 | 3 | 17 | ||
| CEN A Under 14 | 3 | 3 | |||
| Debuttanti Under 14 | 14 | 1 | 13 | ||
| TOTAL | 64 | 7 | 9 | 48 | |
| CATEGORY | ON LOOP | ARRIVED or HIGH PULSE |
ON VETGATE | WAITING RE-INSPECTION |
WAITING START |
ELIMINATED and RETIRED |
CLASSIFIED |
|---|---|---|---|---|---|---|---|
| CEN B | 7 | 3 | |||||
| CEN A | 2 | 15 | |||||
| Debuttanti | 3 | 17 | |||||
| CEN A Under 14 | 3 | ||||||
| Debuttanti Under 14 | 1 | 13 | |||||
| TOTAL | 7 | 9 | 48 |