| CATEGORY | ENTRIES | RUNNING | OUT | CLASSIFIED | |
|---|---|---|---|---|---|
| CEI1* | 8 | 6 | 2 | ||
| CEIYJ1* | 2 | 2 | |||
| CEN B | 2 | 2 | |||
| CEN B/R | 20 | 18 | 2 | ||
| CEN A | 25 | 10 | 3 | 12 | |
| Debuttanti | 15 | 2 | 13 | ||
| TOTAL | 72 | 38 | 9 | 25 | |
| CATEGORY | ON LOOP | ARRIVED or HIGH PULSE |
ON VETGATE | WAITING RE-INSPECTION |
WAITING START |
ELIMINATED and RETIRED |
CLASSIFIED |
|---|---|---|---|---|---|---|---|
| CEI1* | 2 | 4 | 2 | ||||
| CEIYJ1* | 2 | ||||||
| CEN B | 1 | 1 | |||||
| CEN B/R | 5 | 1 | 12 | 2 | |||
| CEN A | 9 | 1 | 3 | 12 | |||
| Debuttanti | 2 | 13 | |||||
| TOTAL | 17 | 1 | 3 | 17 | 9 | 25 |