| CATEGORY | ENTRIES | RUNNING | OUT | CLASSIFIED | |
|---|---|---|---|---|---|
| CEI1* | 14 | 14 | |||
| CEN B | 11 | 11 | |||
| CEN B/R | 33 | 33 | |||
| CEN A | 28 | 28 | |||
| Debuttanti | 8 | 8 | |||
| TOTAL | 94 | 94 | |||
| CATEGORY | ON LOOP | ARRIVED or HIGH PULSE |
ON VETGATE | WAITING RE-INSPECTION |
WAITING START |
ELIMINATED and RETIRED |
CLASSIFIED |
|---|---|---|---|---|---|---|---|
| CEI1* | 14 | ||||||
| CEN B | 11 | ||||||
| CEN B/R | 9 | 24 | |||||
| CEN A | 7 | 21 | |||||
| Debuttanti | 7 | 1 | |||||
| TOTAL | 48 | 46 |