| CATEGORY | ENTRIES | RUNNING | OUT | CLASSIFIED | |
|---|---|---|---|---|---|
| Pony Elite | 15 | 1 | 14 | ||
| Pony B | 6 | 6 | |||
| Pony A | 2 | 2 | |||
| Pony Avviamento | 5 | 5 | |||
| TOTAL | 28 | 1 | 27 | ||
| CATEGORY | ON LOOP | ARRIVED or HIGH PULSE |
ON VETGATE | WAITING RE-INSPECTION |
WAITING START |
ELIMINATED and RETIRED |
CLASSIFIED |
|---|---|---|---|---|---|---|---|
| Pony Elite | 1 | 14 | |||||
| Pony B | 6 | ||||||
| Pony A | 2 | ||||||
| Pony Avviamento | 5 | ||||||
| TOTAL | 1 | 27 |