| CATEGORY | ENTRIES | RUNNING | OUT | CLASSIFIED | |
|---|---|---|---|---|---|
| Avviamento | 13 | 1 | 12 | ||
| CEN A Under 14 | 1 | 1 | |||
| Debuttanti Under 14 | 7 | 1 | 6 | ||
| Pony Elite | 6 | 6 | |||
| Pony B | 11 | 11 | |||
| Pony A | 3 | 3 | |||
| Pony Avviamento | 13 | 13 | |||
| TOTAL | 54 | 2 | 52 | ||
| CATEGORY | ON LOOP | ARRIVED or HIGH PULSE |
ON VETGATE | WAITING RE-INSPECTION |
WAITING START |
ELIMINATED and RETIRED |
CLASSIFIED |
|---|---|---|---|---|---|---|---|
| Avviamento | 1 | 12 | |||||
| CEN A Under 14 | 1 | ||||||
| Debuttanti Under 14 | 1 | 6 | |||||
| Pony Elite | 6 | ||||||
| Pony B | 11 | ||||||
| Pony A | 3 | ||||||
| Pony Avviamento | 13 | ||||||
| TOTAL | 2 | 52 |