| CATEGORY | ENTRIES | RUNNING | OUT | CLASSIFIED | |
|---|---|---|---|---|---|
| CEN B | |||||
| CEN A | 4 | 4 | |||
| Debuttanti | |||||
| Avviamento | 1 | 1 | |||
| CEN B/R Under 14 | |||||
| CEN A Under 14 | |||||
| Debuttanti Under 14 | |||||
| TOTAL | 5 | 5 | |||
| CATEGORY | ON LOOP | ARRIVED or HIGH PULSE |
ON VETGATE | WAITING RE-INSPECTION |
WAITING START |
ELIMINATED and RETIRED |
CLASSIFIED |
|---|---|---|---|---|---|---|---|
| CEN B | |||||||
| CEN A | 4 | ||||||
| Debuttanti | |||||||
| Avviamento | 1 | ||||||
| CEN B/R Under 14 | |||||||
| CEN A Under 14 | |||||||
| Debuttanti Under 14 | |||||||
| TOTAL | 5 |