| CATEGORY | ENTRIES | RUNNING | OUT | CLASSIFIED | |
|---|---|---|---|---|---|
| CEN B | 12 | 12 | |||
| CEN B/R | 7 | 7 | |||
| CEN A | 27 | 27 | |||
| Debuttanti | 10 | 10 | |||
| Avviamento | |||||
| TOTAL | 56 | 56 | |||
| CATEGORY | ON LOOP | ARRIVED or HIGH PULSE |
ON VETGATE | WAITING RE-INSPECTION |
WAITING START |
ELIMINATED and RETIRED |
CLASSIFIED |
|---|---|---|---|---|---|---|---|
| CEN B | 12 | ||||||
| CEN B/R | 4 | 3 | |||||
| CEN A | 7 | 20 | |||||
| Debuttanti | 5 | 5 | |||||
| Avviamento | |||||||
| TOTAL | 28 | 28 |