| CATEGORY | ENTRIES | RUNNING | OUT | CLASSIFIED | |
|---|---|---|---|---|---|
| Pony Elite | 13 | 13 | |||
| Pony B | 8 | 8 | |||
| Pony A | 2 | 2 | |||
| Pony Avviamento | 5 | 5 | |||
| TOTAL | 28 | 28 | |||
| CATEGORY | ON LOOP | ARRIVED or HIGH PULSE |
ON VETGATE | WAITING RE-INSPECTION |
WAITING START |
ELIMINATED and RETIRED |
CLASSIFIED |
|---|---|---|---|---|---|---|---|
| Pony Elite | 13 | ||||||
| Pony B | 8 | ||||||
| Pony A | 2 | ||||||
| Pony Avviamento | 5 | ||||||
| TOTAL | 28 |