| CATEGORY | ENTRIES | RUNNING | OUT | CLASSIFIED | |
|---|---|---|---|---|---|
| Avviamento | 11 | 11 | |||
| Pony Elite | 4 | 4 | |||
| Pony B | 10 | 10 | |||
| Pony A | 2 | 2 | |||
| Pony Avviamento | 6 | 6 | |||
| TOTAL | 33 | 33 | |||
| CATEGORY | ON LOOP | ARRIVED or HIGH PULSE |
ON VETGATE | WAITING RE-INSPECTION |
WAITING START |
ELIMINATED and RETIRED |
CLASSIFIED |
|---|---|---|---|---|---|---|---|
| Avviamento | 11 | ||||||
| Pony Elite | 4 | ||||||
| Pony B | 10 | ||||||
| Pony A | 2 | ||||||
| Pony Avviamento | 6 | ||||||
| TOTAL | 33 |