| CATEGORY | ENTRIES | RUNNING | OUT | CLASSIFIED | |
|---|---|---|---|---|---|
| Avviamento | 9 | 9 | |||
| Pony Elite | 7 | 1 | 6 | ||
| Pony B | 12 | 3 | 1 | 8 | |
| Pony A | 3 | 1 | 2 | ||
| Pony Avviamento | 11 | 5 | 6 | ||
| TOTAL | 42 | 9 | 2 | 31 | |
| CATEGORY | ON LOOP | ARRIVED or HIGH PULSE |
ON VETGATE | WAITING RE-INSPECTION |
WAITING START |
ELIMINATED and RETIRED |
CLASSIFIED |
|---|---|---|---|---|---|---|---|
| Avviamento | 9 | ||||||
| Pony Elite | 1 | 6 | |||||
| Pony B | 2 | 1 | 1 | 8 | |||
| Pony A | 1 | 2 | |||||
| Pony Avviamento | 3 | 1 | 1 | 6 | |||
| TOTAL | 5 | 1 | 1 | 2 | 2 | 31 |