| CATEGORY | ENTRIES | RUNNING | OUT | CLASSIFIED | |
|---|---|---|---|---|---|
| EVG4 | |||||
| EVG3 | |||||
| EVG2 | |||||
| EVG1 | |||||
| EEP | |||||
| DRF 2A | |||||
| DRF 2B | |||||
| DRF 2C | |||||
| DRF 2D | |||||
| DRF 1A | |||||
| DRF 1B | |||||
| KiDi | |||||
| CEN1* | |||||
| TOTAL | |||||
| CATEGORY | ON LOOP | ARRIVED or HIGH PULSE |
ON VETGATE | WAITING RE-INSPECTION |
WAITING START |
ELIMINATED and RETIRED |
CLASSIFIED |
|---|---|---|---|---|---|---|---|
| EVG4 | |||||||
| EVG3 | |||||||
| EVG2 | |||||||
| EVG1 | |||||||
| EEP | |||||||
| DRF 2A | |||||||
| DRF 2B | |||||||
| DRF 2C | |||||||
| DRF 2D | |||||||
| DRF 1A | |||||||
| DRF 1B | |||||||
| KiDi | |||||||
| CEN1* | |||||||
| TOTAL |