| CATEGORY | ENTRIES | RUNNING | OUT | CLASSIFIED | |
|---|---|---|---|---|---|
| CEI2* | 17 | 8 | 9 | ||
| CEIYJ2* | 9 | 2 | 7 | ||
| CEI1* | 20 | 6 | 14 | ||
| CEIYJ1* | 8 | 8 | |||
| TOTAL | 54 | 16 | 38 | ||
| CATEGORY | ON LOOP | ARRIVED or HIGH PULSE |
ON VETGATE | WAITING RE-INSPECTION |
WAITING START |
ELIMINATED and RETIRED |
CLASSIFIED |
|---|---|---|---|---|---|---|---|
| CEI2* | 8 | 9 | |||||
| CEIYJ2* | 2 | 7 | |||||
| CEI1* | 6 | 14 | |||||
| CEIYJ1* | 8 | ||||||
| TOTAL | 16 | 38 |