| CATEGORY | ENTRIES | RUNNING | OUT | CLASSIFIED | |
|---|---|---|---|---|---|
| CEN80KM VSL/VL | 5 | 1 | 4 | ||
| CEN80KM BS/VI | 13 | 2 | 11 | ||
| CEN60 | 6 | 6 | |||
| CEN40 | 20 | 3 | 17 | ||
| CEN30 | 6 | 2 | 4 | ||
| CEN20 | 15 | 2 | 13 | ||
| TOTAL | 65 | 10 | 55 | ||
| CATEGORY | ON LOOP | ARRIVED or HIGH PULSE |
ON VETGATE | WAITING RE-INSPECTION |
WAITING START |
ELIMINATED and RETIRED |
CLASSIFIED |
|---|---|---|---|---|---|---|---|
| CEN80KM VSL/VL | 1 | 4 | |||||
| CEN80KM BS/VI | 2 | 11 | |||||
| CEN60 | 6 | ||||||
| CEN40 | 3 | 17 | |||||
| CEN30 | 2 | 4 | |||||
| CEN20 | 2 | 13 | |||||
| TOTAL | 10 | 55 |