| CATEGORY | ENTRIES | RUNNING | OUT | CLASSIFIED | |
|---|---|---|---|---|---|
| CEN B | 17 | 11 | 3 | 3 | |
| CEN A | 21 | 4 | 17 | ||
| Debuttanti | 14 | 14 | |||
| CEN A Under 14 | 2 | 2 | |||
| Debuttanti Under 14 | 7 | 1 | 6 | ||
| TOTAL | 61 | 11 | 8 | 42 | |
| CATEGORY | ON LOOP | ARRIVED or HIGH PULSE |
ON VETGATE | WAITING RE-INSPECTION |
WAITING START |
ELIMINATED and RETIRED |
CLASSIFIED |
|---|---|---|---|---|---|---|---|
| CEN B | 9 | 2 | 3 | 3 | |||
| CEN A | 4 | 17 | |||||
| Debuttanti | 14 | ||||||
| CEN A Under 14 | 2 | ||||||
| Debuttanti Under 14 | 1 | 6 | |||||
| TOTAL | 9 | 2 | 8 | 42 |