Phase | Heart Rate |
Rec. Index |
Resp. | Mucous | Cap. Refill |
Skin | Gut Sounds |
Girth Back Whiters |
Muscle Tone |
Gait | Vet |
---|---|---|---|---|---|---|---|---|---|---|---|
PRE | 36 | OK | A | 1 | 1 | A | A | A | A | PES | |
1 | 53 | +2 | OK | A | 1 | 1 | A | A | A | A | MAR |
2 | 54 | +2 | OK | B | 1 | 1 | A | A | A | A | PIC |
3 | 56 | +2 | OK | B | 1 | 2 | A | A | A | A | PRA |
3 Re Insp. |
36 | +3 | OK | A | 1 | 1 | A | A | A | A | TEO |
4 | 62 | -2 | OK | B | 1,5 | 1,5 | A | A | A | A | PRA |
5 | 60 | -1 | OK | B | 1 | 1 | A | A | A | A | PIC |
5 Re Insp. |
41 | +3 | OK | A | 1 | 1 | A | A | A | A | MAR |
6 | 50 | +4 | OK | B | 1 | 1 | A | A | A | A | PIC |
Phase | Heart Rate |
Rec. Index |
Resp. | Mucous | Cap. Refill |
Skin | Gut Sounds |
Girth Back Whiters |
Muscle Tone |
Gait | Vet |
---|---|---|---|---|---|---|---|---|---|---|---|
PRE | 40 | OK | A | 1 | 1 | A | A | A | A | PRA | |
1 | 53 | +1 | OK | A | 1 | 2 | A | A | A | A | PRA |
Phase | Heart Rate |
Rec. Index |
Resp. | Mucous | Cap. Refill |
Skin | Gut Sounds |
Girth Back Whiters |
Muscle Tone |
Gait | Vet |
---|---|---|---|---|---|---|---|---|---|---|---|
PRE | 36 | OK | A | 1 | 1 | A | A | A | A | AF | |
1 | 59 | +1 | OK | A | 1 | 1 | A | A | A | A | II |
2 | 55 | +1 | OK | B | 2 | 1 | A | A | A | A | II |
3 | 62 | -6 | OK | B | 2 | 1 | A | A | A | A | II |
3 Re Insp. |
38 | +2 | OK | A | 1 | 1 | A | A | A | A | EAZ |
4 | 57 | +3 | OK | B | 1,5 | 2 | B | A | A | A | PRA |
5 | 58 | +2 | OK | A | 1 | 1 | A | A | A | C | II |
Phase | Heart Rate |
Rec. Index |
Resp. | Mucous | Cap. Refill |
Skin | Gut Sounds |
Girth Back Whiters |
Muscle Tone |
Gait | Vet |
---|---|---|---|---|---|---|---|---|---|---|---|
PRE | 46 | OK | A | 1 | 1 | A | A | A | A | EF | |
1 | 52 | +2 | OK | A | 1,5 | 1,5 | A | A | A | B | GT |
2 | 55 | +4 | OK | B | 2 | 2 | A | A | A | A | GT |
2 Re Insp. |
52 | +2 | OK | A | 1,5 | 1 | A | A | A | A | GT |
3 | 53 | +5 | OK | A | 1,5 | 1,5 | A | A | A | A | GT |
Phase | Heart Rate |
Rec. Index |
Resp. | Mucous | Cap. Refill |
Skin | Gut Sounds |
Girth Back Whiters |
Muscle Tone |
Gait | Vet |
---|---|---|---|---|---|---|---|---|---|---|---|
PRE | 44 | OK | A | 1 | 1 | A | A | A | A | AJB | |
1 | 67 | ||||||||||
1 | 56 | 0 | OK | B | 2 | 2 | A | A | B | A | DE |
2 | 58 | +6 | OK | B | 2 | 2 | A | A | A | A | PL |
Phase | Heart Rate |
Rec. Index |
Resp. | Mucous | Cap. Refill |
Skin | Gut Sounds |
Girth Back Whiters |
Muscle Tone |
Gait | Vet |
---|---|---|---|---|---|---|---|---|---|---|---|
PRE | 48 | OK | B | 1 | 1 | A | A | A | A | GP | |
1 | 51 | +5 | OK | A | 1 | 2 | A | A | A | A | GP |
2 | 57 | +3 | OK | B | 1 | 2 | A | A | A | B | GP |
3 | 61 | -1 | OK | B | 1 | 1 | A | A | A | A | PL |
3 Re Insp. |
45 | +13 | OK | A | 1 | 1 | A | A | A | C | US |
Phase | Heart Rate |
Rec. Index |
Resp. | Mucous | Cap. Refill |
Skin | Gut Sounds |
Girth Back Whiters |
Muscle Tone |
Gait | Vet |
---|---|---|---|---|---|---|---|---|---|---|---|
PRE | 48 | OK | A | 1 | 1 | A | A | A | A | MS | |
1 | 63 | +2 | OK | A | 1 | 1 | A | A | A | A | MS |
2 | 92 | ||||||||||
2 | 46 | 0 | OK | A | 1 | 1 | A | A | A | A | LG |
3 | 57 | -1 | OK | B | 1 | 1 | A | A | A | C | ADS |
Result |
![]() |
![]() |
![]() |
![]() |
![]() |
Tot. |
Won: | 1 | 1 | 2 | |||
Finished: | 2 | 2 | ||||
Retired: | 1 | 1 | ||||
Eliminated: | 4 | 4 | ||||
Total: | 3 | 6 | 9 |