Phase | Heart Rate |
Rec. Index |
Resp. | Mucous | Cap. Refill |
Skin | Gut Sounds |
Girth Back Whiters |
Muscle Tone |
Gait | Vet |
---|---|---|---|---|---|---|---|---|---|---|---|
PRE | 34 | OK | A | 1 | 1 | A | A | A | B | PRA | |
1 | 56 | 0 | OK | A | 2,5 | 1 | A | A | A | B | LOP |
2 | 60 | 0 | OK | A | 2 | 1 | A | A | A | A | MAR |
Phase | Heart Rate |
Rec. Index |
Resp. | Mucous | Cap. Refill |
Skin | Gut Sounds |
Girth Back Whiters |
Muscle Tone |
Gait | Vet |
---|---|---|---|---|---|---|---|---|---|---|---|
PRE | 64 | OK | A | 1 | 1 | A | A | A | A | DOB | |
1 | 61 | -5 | OK | A | 1 | 1 | B | A | A | A | DOB |
2 | 64 | -2 | OK | A | 1 | 1 | B | A | A | A | DES |
2 Re Insp. |
48 | 0 | OK | A | 1 | 1 | A | A | A | B | LAR |
3 | 60 | +2 | OK | B | 2 | 2 | B | A | A | B | KAL |
3 Re Insp. |
53 | -5 | OK | B | 2 | 1 | B | A | A | B | DOB |
4 | 55 | +1 | OK | B | 2 | 2 | A | A | A | B | FIN |
Phase | Heart Rate |
Rec. Index |
Resp. | Mucous | Cap. Refill |
Skin | Gut Sounds |
Girth Back Whiters |
Muscle Tone |
Gait | Vet |
---|---|---|---|---|---|---|---|---|---|---|---|
PRE | 48 | OK | A | 1 | 1 | B | A | A | A | STV | |
1 | 60 | 0 | OK | B | 1 | 1 | A | A | C | C | ZSS |
Phase | Heart Rate |
Rec. Index |
Resp. | Mucous | Cap. Refill |
Skin | Gut Sounds |
Girth Back Whiters |
Muscle Tone |
Gait | Vet |
---|---|---|---|---|---|---|---|---|---|---|---|
PRE | 40 | OK | A | 1 | 1 | A | A | A | A | ABA | |
1 | 64 | 0 | OK | A | 1 | 1 | A | A | A | A | ABA |
2 | 60 | 0 | OK | A | 1 | 1 | A | A | A | A | ZSS |
3 | 60 | -4 | OK | B | 1 | 1 | B | A | A | A | ABA |
Phase | Heart Rate |
Rec. Index |
Resp. | Mucous | Cap. Refill |
Skin | Gut Sounds |
Girth Back Whiters |
Muscle Tone |
Gait | Vet |
---|---|---|---|---|---|---|---|---|---|---|---|
PRE | 36 | OK | A | 1 | 1 | A | A | A | A | ABB | |
1 | 62 | 0 | OK | A | 1 | 1 | A | A | A | A | NAG |
2 | 64 | -4 | OK | A | 2 | 2 | A | A | A | C | DES |
Phase | Heart Rate |
Rec. Index |
Resp. | Mucous | Cap. Refill |
Skin | Gut Sounds |
Girth Back Whiters |
Muscle Tone |
Gait | Vet |
---|---|---|---|---|---|---|---|---|---|---|---|
PRE | 36 | OK | A | 1 | 1 | A | A | A | A | AP | |
1 | 64 | 0 | OK | A | 1 | 1 | A | A | A | A | MLE |
2 | 64 | -4 | OK | A | 1 | 1 | A | A | A | A | GS |
3 | 64 | 0 | OK | A | 1 | 1 | A | A | A | A | GS |
3 Re Insp. |
52 | -2 | OK | A | 2 | 1 | A | A | A | A | MLE |
4 | 64 | 0 | OK | B | 1 | 1 | A | A | A | C | AP |
Phase | Heart Rate |
Rec. Index |
Resp. | Mucous | Cap. Refill |
Skin | Gut Sounds |
Girth Back Whiters |
Muscle Tone |
Gait | Vet |
---|---|---|---|---|---|---|---|---|---|---|---|
PRE | 36 | OK | A | 1 | 1 | A | A | A | A | ML | |
1 | 64 | -4 | OK | A | 1 | 2 | A | A | A | A | MLO |
2 | 56 | +2 | OK | A | 1 | 1 | A | A | A | A | AB |
3 | 62 | -2 | OK | A | 1 | 2 | A | A | A | A | AP |
4 | 60 | +1 | OK | A | 1 | 1 | A | A | A | A | AP |
4 Re Insp. |
50 | -2 | OK | A | 1 | 1 | A | A | A | A | GG |
5 | 60 | -4 | OK | A | 2 | 2 | A | A | A | B | MLE |
5 Re Insp. |
56 | -4 | OK | A | 1 | 1 | A | A | A | A | GS |
6 | 60 | 0 | OK | A | 2 | 2 | B | A | A | A | GS |
Phase | Heart Rate |
Rec. Index |
Resp. | Mucous | Cap. Refill |
Skin | Gut Sounds |
Girth Back Whiters |
Muscle Tone |
Gait | Vet |
---|---|---|---|---|---|---|---|---|---|---|---|
PRE | 40 | OK | A | 1 | 1 | A | A | A | A | ML | |
1 | 64 | -2 | OK | A | 1 | 1 | A | A | A | A | BVC |
2 | 60 | 0 | OK | A | 1 | 2 | A | A | A | A | ML |
3 | 64 | +4 | OK | A | 2 | 3 | A | A | A | A | ML |
3 Re Insp. |
52 | 0 | OK | A | 1 | 1 | A | A | A | A | BVC |
4 | 60 | 0 | OK | A | 1 | 1 | A | A | A | A | PA |
Phase | Heart Rate |
Rec. Index |
Resp. | Mucous | Cap. Refill |
Skin | Gut Sounds |
Girth Back Whiters |
Muscle Tone |
Gait | Vet |
---|---|---|---|---|---|---|---|---|---|---|---|
PRE | 36 | OK | A | 1 | 1 | A | B | A | C | AF |
Phase | Heart Rate |
Rec. Index |
Resp. | Mucous | Cap. Refill |
Skin | Gut Sounds |
Girth Back Whiters |
Muscle Tone |
Gait | Vet |
---|---|---|---|---|---|---|---|---|---|---|---|
PRE | 44 | OK | A | 1 | 1 | A | A | A | A | US | |
1 | 55 | +1 | OK | B | 2 | 1 | A | A | A | A | DG |
2 | 51 | +1 | OK | B | 1 | 1 | A | A | A | B | AB |
3 | 55 | +1 | OK | B | 1 | 1 | B | A | A | B | WP |
3 Re Insp. |
49 | +7 | OK | B | 1 | 1 | B | A | A | C | AG |
Result |
![]() |
![]() |
![]() |
![]() |
![]() |
Tot. |
Won: | ||||||
Finished: | 2 | 2 | 4 | |||
Retired: | 1 | 1 | ||||
Eliminated: | 5 | 2 | 7 | |||
Total: | 7 | 5 | 12 |