Phase | Heart Rate |
Rec. Index |
Resp. | Mucous | Cap. Refill |
Skin | Gut Sounds |
Girth Back Whiters |
Muscle Tone |
Gait | Vet |
---|---|---|---|---|---|---|---|---|---|---|---|
PRE | 36 | OK | A | 1 | 1 | A | A | A | A | PIC | |
1 | 57 | -3 | OK | A | 1 | 1 | A | A | A | A | PES |
2 | 56 | +3 | OK | B | 1 | 1 | A | A | A | A | PIC |
3 | 70 | - | |||||||||
3 | 69 | -4 | OK | B | 1 | 1 | B | A | A | A | PIC |
Phase | Heart Rate |
Rec. Index |
Resp. | Mucous | Cap. Refill |
Skin | Gut Sounds |
Girth Back Whiters |
Muscle Tone |
Gait | Vet |
---|---|---|---|---|---|---|---|---|---|---|---|
PRE | 40 | OK | A | 1 | 1 | A | A | A | A | LAN | |
1 | 61 | +3 | OK | B | 1,5 | 1 | A | A | A | A | FAC |
2 | 59 | +1 | B | A | 1,5 | 1 | A | A | A | A | FAL |
3 | 64 | -4 | OK | A | 1 | 1 | A | A | A | A | FAC |
3 Re Insp. |
44 | -2 | OK | A | 1 | 1 | A | A | A | A | LAN |
4 | 54 | +6 | OK | B | 1 | 1 | A | A | A | A | LAN |
Phase | Heart Rate |
Rec. Index |
Resp. | Mucous | Cap. Refill |
Skin | Gut Sounds |
Girth Back Whiters |
Muscle Tone |
Gait | Vet |
---|---|---|---|---|---|---|---|---|---|---|---|
PRE | 44 | OK | A | 1 | 1 | A | A | A | B | DRC | |
1 | 54 | -2 | OK | A | 1,5 | 1 | A | A | A | A | WOJ |
2 | 60 | 0 | OK | A | 1 | 1 | A | A | A | B | PLC |
3 | 60 | 0 | OK | A | 1,5 | 1 | B | A | A | A | WOJ |
4 | 60 | 0 | OK | A | 1 | 1 | A | A | A | A | KLU |
4 Re Insp. |
48 | +4 | OK | A | 1 | 1 | A | A | A | A | PLC |
5 | 60 | 0 | OK | A | 1 | 1 | A | A | A | A | DRC |
Phase | Heart Rate |
Rec. Index |
Resp. | Mucous | Cap. Refill |
Skin | Gut Sounds |
Girth Back Whiters |
Muscle Tone |
Gait | Vet |
---|---|---|---|---|---|---|---|---|---|---|---|
PRE | 44 | OK | A | 1 | 1 | A | A | A | A | LOC | |
1 | 40 | 0 | OK | A | 1 | 1 | B | A | A | A | BAS |
2 | 47 | +5 | OK | A | 1 | 1 | B | A | A | A | ART |
3 | 58 | -2 | OK | A | 2 | 1 | A | B | A | A | JOR |
4 | 58 | -2 | OK | A | 1 | 1 | B | A | A | B | ART |
4 Re Insp. |
44 | +8 | OK | A | 1 | 2 | A | A | A | A | LOC |
5 | 60 | 0 | OK | A | 2 | 1 | A | B | A | B | JOR |
5 | 60 | 0 | OK | A | 2 | 1 | A | B | A | B | JOR |
5 Re Insp. |
59 | -3 | OK | A | 1 | 1 | B | A | B | C | TWE |
Phase | Heart Rate |
Rec. Index |
Resp. | Mucous | Cap. Refill |
Skin | Gut Sounds |
Girth Back Whiters |
Muscle Tone |
Gait | Vet |
---|---|---|---|---|---|---|---|---|---|---|---|
PRE | 36 | OK | A | 1 | 1 | A | A | A | A | ZAP | |
1 | 60 | -3 | OK | A | 1,5 | 1,5 | A | A | A | B | TEO |
2 | 55 | +9 | OK | B | 1,5 | 1,5 | B | A | A | A | POC |
2 Re Insp. |
52 | -2 | OK | A | 1 | 1 | A | A | A | A | MAR |
3 | 60 | -2 | OK | A | 1 | 2 | A | A | A | B | POC |
4 | 60 | 0 | OK | A | 1 | 2 | A | A | A | B | SPI |
Phase | Heart Rate |
Rec. Index |
Resp. | Mucous | Cap. Refill |
Skin | Gut Sounds |
Girth Back Whiters |
Muscle Tone |
Gait | Vet |
---|---|---|---|---|---|---|---|---|---|---|---|
PRE | 44 | OK | A | 1 | 1 | A | A | A | A | PLC | |
1 | 58 | -2 | OK | A | 1 | 1 | A | A | A | A | PLC |
2 | 60 | -12 | OK | A | 1 | 1 | A | A | A | A | DRC |
3 | 56 | +8 | OK | A | 1 | 1 | A | A | A | A | ABA |
Phase | Heart Rate |
Rec. Index |
Resp. | Mucous | Cap. Refill |
Skin | Gut Sounds |
Girth Back Whiters |
Muscle Tone |
Gait | Vet |
---|---|---|---|---|---|---|---|---|---|---|---|
PRE | 63 | OK | A | 1 | 1 | A | A | A | A | ALM | |
1 | 58 | +2 | OK | B | 1 | 1 | A | A | A | B | GRE |
2 | 58 | -2 | OK | A | 1 | 1 | A | A | A | A | FAR |
3 | 56 | 0 | OK | A | 2 | 2 | B | A | A | A | TAL |
3 Re Insp. |
47 | +9 | OK | B | 1,5 | 1 | A | A | A | A | FER |
4 | 55 | +1 | OK | A | 2 | 1 | A | A | A | B | HAI |
Phase | Heart Rate |
Rec. Index |
Resp. | Mucous | Cap. Refill |
Skin | Gut Sounds |
Girth Back Whiters |
Muscle Tone |
Gait | Vet |
---|---|---|---|---|---|---|---|---|---|---|---|
PRE | 44 | OK | A | 1 | 1 | A | A | A | A | DES | |
1 | 56 | +4 | OK | A | 1 | 1,5 | B | A | A | A | PIE |
2 | 58 | -6 | OK | A | 1,5 | 1,5 | A | A | A | B | SUR |
2 Re Insp. |
46 | +2 | OK | A | 1 | 1 | A | A | A | A | JUL |
3 | 60 | 0 | OK | B | 2 | 3 | B | A | A | A | TIM |
4 | 60 | 0 | OK | B | 2 | 2 | B | B | A | B | NAG |
4 Re Insp. |
60 | -4 | OK | A | 1,5 | 1 | A | A | A | A | DES |
5 | 60 | 0 | OK | A | 2 | 3 | B | A | A | B | TIM |
5 Re Insp. |
54 | -2 | OK | A | 1 | 1 | B | A | A | A | ABB |
6 | 58 | +2 | OK | B | 2 | 2 | A | A | A | A | MOT |
Phase | Heart Rate |
Rec. Index |
Resp. | Mucous | Cap. Refill |
Skin | Gut Sounds |
Girth Back Whiters |
Muscle Tone |
Gait | Vet |
---|---|---|---|---|---|---|---|---|---|---|---|
PRE | 44 | OK | A | 1 | 1 | A | A | A | A | MF | |
1 | 56 | +1 | OK | A | 1 | 1 | A | A | A | A | GT |
2 | 59 | +5 | OK | A | 2 | 1 | A | A | A | A | MDV |
2 Re Insp. |
40 | +4 | OK | A | 1,5 | 1 | A | A | A | A | MF |
3 | 64 | 0 | OK | A | 1,5 | 1 | A | A | A | A | MF |
Phase | Heart Rate |
Rec. Index |
Resp. | Mucous | Cap. Refill |
Skin | Gut Sounds |
Girth Back Whiters |
Muscle Tone |
Gait | Vet |
---|---|---|---|---|---|---|---|---|---|---|---|
PRE | 48 | OK | A | 1 | 1 | A | A | A | A | PJ | |
1 | 56 | -8 | OK | A | 2 | 1 | A | A | A | A | MP |
2 | 57 | +3 | OK | A | 1 | 1 | A | A | A | A | MP |
3 | 55 | +1 | OK | A | 1 | 1 | B | A | A | B | EP |
3 Re Insp. |
53 | -1 | OK | A | 2 | 1 | B | B | B | A | JW |
4 | 57 | +3 | OK | B | 1 | 1 | A | A | A | A | MLA |
Fase | Cuore | Rec. Index |
Resp. | Mucose | Riemp. | Disidr. | Intestino | Lesioni | Tono Musc. |
Andatura | Vet |
---|---|---|---|---|---|---|---|---|---|---|---|
PRE | 42 | OK | A | 1 | 1 | A | A | A | A | CD | |
1 | 54 | +6 | OK | A | 1 | 1 | A | A | A | A | AN |
2 | 45 | +3 | OK | A | 1 | 1 | A | A | A | A | NM |
Phase | Heart Rate |
Rec. Index |
Resp. | Mucous | Cap. Refill |
Skin | Gut Sounds |
Girth Back Whiters |
Muscle Tone |
Gait | Vet |
---|---|---|---|---|---|---|---|---|---|---|---|
PRE | 52 | OK | A | 1 | 1 | A | A | A | A | AN | |
1 | 55 | +1 | OK | B | 2 | 1 | B | A | A | A | AN |
2 | 44 | +8 | OK | A | 1 | 1 | A | A | A | A | PJ |
3 | 48 | +8 | OK | A | 2 | 1 | B | A | A | A | PJ |
4 | 54 | +2 | OK | A | 1 | 1 | A | A | A | A | AN |
Phase | Heart Rate |
Rec. Index |
Resp. | Mucous | Cap. Refill |
Skin | Gut Sounds |
Girth Back Whiters |
Muscle Tone |
Gait | Vet |
---|---|---|---|---|---|---|---|---|---|---|---|
PRE | 28 | OK | A | 1 | 1 | A | A | A | A | AF | |
1 | 55 | -15 | OK | B | 1 | 1 | B | A | A | A | LSP |
2 | 50 | +4 | OK | A | 1 | 1 | A | A | A | A | LSP |
3 | 57 | +3 | OK | A | 1 | 1 | A | A | A | A | MP |
3 Re Insp. |
36 | +2 | OK | A | 1 | 1 | A | A | A | B | AM |
4 | 64 | +4 | OK | B | 1 | 1 | A | A | A | B | FP |
5 | 54 | -2 | OK | B | 2 | 1 | A | A | A | A | AF |
5 Re Insp. |
34 | +10 | OK | B | 2 | 2 | A | A | A | B | AM |
6 | 56 | +4 | OK | A | 1 | 1 | B | C | A | B | GA |
Phase | Heart Rate |
Rec. Index |
Resp. | Mucous | Cap. Refill |
Skin | Gut Sounds |
Girth Back Whiters |
Muscle Tone |
Gait | Vet |
---|---|---|---|---|---|---|---|---|---|---|---|
PRE | 44 | OK | A | 1 | 1 | A | A | A | A | ZS | |
1 | 64 | -4 | OK | A | 1 | 1 | A | A | A | A | AP |
2 | 60 | -8 | OK | A | 1 | 1 | A | A | A | A | ZS |
3 | 62 | -6 | OK | A | 2 | 1 | A | A | A | A | AP |
3 Re Insp. |
56 | 0 | OK | A | 1 | 1 | A | A | A | A | UK |
4 | 60 | -8 | OK | A | 1 | 1 | A | A | A | A | ZS |
Phase | Heart Rate |
Rec. Index |
Resp. | Mucous | Cap. Refill |
Skin | Gut Sounds |
Girth Back Whiters |
Muscle Tone |
Gait | Vet |
---|---|---|---|---|---|---|---|---|---|---|---|
PRE | 42 | OK | A | 1 | 1 | A | A | A | A | GVW | |
1 | 61 | -1 | OK | A | 2 | 2 | B | A | A | B | AMN |
2 | 59 | -3 | OK | A | 1 | 2 | A | A | A | A | ML |
3 | 59 | +1 | OK | B | 1 | 2 | A | A | A | B | DG |
Phase | Heart Rate |
Rec. Index |
Resp. | Mucous | Cap. Refill |
Skin | Gut Sounds |
Girth Back Whiters |
Muscle Tone |
Gait | Vet |
---|---|---|---|---|---|---|---|---|---|---|---|
PRE | 48 | OK | B | 1 | 1 | A | A | A | A | GPT | |
1 | 49 | +1 | OK | B | 1 | 1 | A | A | A | A | ADS |
2 | 70 | ||||||||||
2 | 58 | +2 | OK | A | 1 | 1 | B | A | A | A | ADS |
2 Re Insp. |
55 | -10 | OK | B | 1 | 1 | A | A | A | A | GP |
3 | 58 | 0 | OK | B | 1 | 2 | A | A | A | B | GP |
3 Re Insp. |
46 | +7 | OK | A | 1 | 1 | A | A | A | B | US |
4 | 52 | 0 | OK | B | 1 | 2 | A | A | A | B | GP |
Phase | Heart Rate |
Rec. Index |
Resp. | Mucous | Cap. Refill |
Skin | Gut Sounds |
Girth Back Whiters |
Muscle Tone |
Gait | Vet |
---|---|---|---|---|---|---|---|---|---|---|---|
PRE | 36 | OK | A | 1 | 1 | A | A | A | A | AP | |
1 | 49 | +3 | OK | B | 1 | 1 | B | A | A | B | CM |
2 | 51 | +9 | OK | A | 1 | 1 | A | A | A | A | AP |
3 | 52 | +4 | OK | A | 1 | 2 | B | A | A | C | CM |
Phase | Heart Rate |
Rec. Index |
Resp. | Mucous | Cap. Refill |
Skin | Gut Sounds |
Girth Back Whiters |
Muscle Tone |
Gait | Vet |
---|---|---|---|---|---|---|---|---|---|---|---|
PRE | 36 | OK | A | 1 | 1 | A | A | A | A | ZS | |
1 | 57 | +3 | OK | B | 2 | 1 | B | A | A | A | MP |
2 | 59 | +3 | OK | B | 2 | 2 | B | A | A | A | MNAJ |
2 Re Insp. |
51 | +1 | OK | B | 2 | 2 | B | A | A | A | MP |
3 | 64 | 0 | OK | B | 2 | 2 | A | A | A | B | NMAZ |
3 Re Insp. |
55 | +5 | OK | B | 2 | 2 | B | A | A | C | MNAJ |
Phase | Heart Rate |
Rec. Index |
Resp. | Mucous | Cap. Refill |
Skin | Gut Sounds |
Girth Back Whiters |
Muscle Tone |
Gait | Vet |
---|---|---|---|---|---|---|---|---|---|---|---|
PRE | 44 | OK | A | 1 | 1 | A | A | A | A | GP | |
1 | 59 | +1 | OK | B | 1 | 1 | A | A | A | A | GP |
2 | 56 | 0 | OK | B | 1 | 1 | A | A | A | A | CM |
3 | 59 | -3 | OK | A | 1 | 2 | A | A | A | C | EF |
Phase | Heart Rate |
Rec. Index |
Resp. | Mucous | Cap. Refill |
Skin | Gut Sounds |
Girth Back Whiters |
Muscle Tone |
Gait | Vet |
---|---|---|---|---|---|---|---|---|---|---|---|
PRE | 40 | OK | A | 1 | 1 | A | A | A | B | SHK | |
1 | 58 | +2 | OK | A | 1 | 1 | A | A | A | A | AEK |
2 | 61 | +5 | OK | A | 1 | 1 | A | A | A | A | AB |
2 Re Insp. |
39 | +5 | OK | A | 1 | 1 | A | A | A | A | RZ |
3 | 61 | +3 | OK | A | 1 | 1 | A | A | A | A | AB |
Phase | Heart Rate |
Rec. Index |
Resp. | Mucous | Cap. Refill |
Skin | Gut Sounds |
Girth Back Whiters |
Muscle Tone |
Gait | Vet |
---|---|---|---|---|---|---|---|---|---|---|---|
PRE | 60 | OK | A | 1 | 1 | A | A | A | A | GZ | |
1 | 63 | -7 | OK | A | 1 | 1 | B | A | A | B | AT |
2 | 59 | -3 | OK | B | 1 | 2 | A | A | A | A | EL |
2 Re Insp. |
52 | -1 | OK | B | 1 | 1 | A | A | A | A | MC |
3 | 49 | +7 | OK | B | 2 | 2 | B | A | A | B | AT |
Result |
![]() |
![]() |
![]() |
![]() |
![]() |
Tot. |
Won: | 1 | 1 | ||||
Finished: | 1 | 1 | 6 | 7 | 2 | 17 |
Retired: | 2 | 2 | ||||
Eliminated: | 1 | 3 | 1 | 5 | ||
Total: | 1 | 1 | 8 | 10 | 5 | 25 |