Phase | Heart Rate |
Rec. Index |
Resp. | Mucous | Cap. Refill |
Skin | Gut Sounds |
Girth Back Whiters |
Muscle Tone |
Gait | Vet |
---|---|---|---|---|---|---|---|---|---|---|---|
PRE | 50 | OK | A | 1 | 1 | A | A | A | A | PIC | |
1 | 68 | - | |||||||||
1 | 64 | -6 | OK | A | 1 | 1 | B | A | A | A | PES |
2 | 64 | 0 | OK | B | 2 | 2 | A | A | A | A | MAR |
2 Re Insp. |
64 | -4 | OK | B | 2 | 1,5 | B | A | A | A | PRA |
Phase | Heart Rate |
Rec. Index |
Resp. | Mucous | Cap. Refill |
Skin | Gut Sounds |
Girth Back Whiters |
Muscle Tone |
Gait | Vet |
---|---|---|---|---|---|---|---|---|---|---|---|
PRE | 30 | OK | A | 1,5 | 1 | A | A | A | A | AG | |
1 | 56 | +4 | OK | A | 2 | 1 | A | A | A | A | AG |
2 | 54 | +6 | OK | B | 1,5 | 1 | A | A | A | A | AG |
3 | 46 | +14 | OK | A | 1 | 1 | A | A | A | A | ML |
3 Re Insp. |
44 | +4 | OK | B | 1,5 | 1,5 | B | A | A | A | PRA |
4 | 58 | +6 | OK | A | 1 | 1 | B | A | A | A | TT |
Result |
![]() |
![]() |
![]() |
![]() |
![]() |
Tot. |
Won: | ||||||
Finished: | 1 | 1 | ||||
Retired: | 1 | 1 | ||||
Eliminated: | 1 | 1 | ||||
Total: | 1 | 2 | 3 |