Phase | Heart Rate |
Rec. Index |
Resp. | Mucous | Cap. Refill |
Skin | Gut Sounds |
Girth Back Whiters |
Muscle Tone |
Gait | Vet |
---|---|---|---|---|---|---|---|---|---|---|---|
PRE | 40 | OK | B | 1 | 1 | A | A | A | A | DEV | |
1 | 40 | -2 | OK | B | 1 | 1 | A | A | A | A | PIC |
2 | 56 | +2 | OK | B | 2 | 2 | A | A | A | A | MAR |
3 | 57 | +1 | OK | B | 1,5 | 1,5 | A | A | A | A | PRA |
3 Re Insp. |
42 | +2 | OK | B | 1 | 1 | A | A | A | A | PIC |
4 | 50 | +2 | OK | B | 2 | 1 | A | A | A | A | TEO |
Phase | Heart Rate |
Rec. Index |
Resp. | Mucous | Cap. Refill |
Skin | Gut Sounds |
Girth Back Whiters |
Muscle Tone |
Gait | Vet |
---|---|---|---|---|---|---|---|---|---|---|---|
PRE | 44 | OK | A | 1 | 1 | A | A | A | A | AM | |
1 | 54 | 0 | OK | B | 1 | 1 | B | A | A | B | SMK |
2 | 53 | 0 | OK | A | 1 | 1 | A | A | A | B | WP |
3 | 54 | 0 | OK | A | 1 | 1 | A | A | A | B | FZ |
3 Re Insp. |
55 | +1 | OK | A | 1 | 1 | A | A | A | A | MDV |
4 | 50 | +8 | OK | B | 1 | 1 | B | A | A | A | DG |
Phase | Heart Rate |
Rec. Index |
Resp. | Mucous | Cap. Refill |
Skin | Gut Sounds |
Girth Back Whiters |
Muscle Tone |
Gait | Vet |
---|---|---|---|---|---|---|---|---|---|---|---|
PRE | 36 | OK | A | 1 | 1 | A | A | A | A | EM | |
1 | 63 | 0 | OK | B | 1 | 1 | A | A | A | A | MP |
2 | 52 | +2 | OK | B | 1 | 2 | A | A | A | A | EM |
2 Re Insp. |
50 | +2 | OK | A | 1 | 1 | A | A | A | A | EM |
3 | 60 | 0 | OK | B | 1 | 2 | A | A | A | A | MP |
Result |
![]() |
![]() |
![]() |
![]() |
![]() |
Tot. |
Won: | ||||||
Finished: | 2 | 2 | 4 | |||
Retired: | ||||||
Eliminated: | ||||||
Total: | 2 | 2 | 4 |