Phase | Heart Rate |
Rec. Index |
Resp. | Mucous | Cap. Refill |
Skin | Gut Sounds |
Girth Back Whiters |
Muscle Tone |
Gait | Vet |
---|---|---|---|---|---|---|---|---|---|---|---|
PRE | 36 | OK | A | 1 | 1 | A | A | A | A | PIC | |
1 | 53 | +3 | OK | B | 1 | 1 | A | A | A | A | DEV |
2 | 57 | -1 | OK | A | 1 | 1 | A | A | A | C | DEV |
Phase | Heart Rate |
Rec. Index |
Resp. | Mucous | Cap. Refill |
Skin | Gut Sounds |
Girth Back Whiters |
Muscle Tone |
Gait | Vet |
---|---|---|---|---|---|---|---|---|---|---|---|
PRE | 34 | OK | A | 1 | 1 | A | A | A | A | PRA | |
1 | 58 | +2 | OK | A | 1 | 1 | A | A | A | A | DEV |
2 | 57 | -1 | OK | B | 1,5 | 1,5 | A | A | A | A | PRA |
3 | 62 | +2 | OK | B | 1 | 1 | A | A | A | A | MAR |
3 Re Insp. |
46 | +2 | OK | B | 1,5 | 1 | A | A | A | A | PRA |
4 | 50 | +2 | OK | A | 1 | 2 | A | A | A | A | PES |
Phase | Heart Rate |
Rec. Index |
Resp. | Mucous | Cap. Refill |
Skin | Gut Sounds |
Girth Back Whiters |
Muscle Tone |
Gait | Vet |
---|---|---|---|---|---|---|---|---|---|---|---|
PRE | 48 | OK | A | 1 | 1 | A | A | A | A | BAS | |
1 | 56 | 0 | OK | A | 1 | 1 | A | A | A | A | KEL |
2 | 57 | -1 | OK | A | 1 | 1 | B | A | A | A | KEL |
3 | 60 | 0 | OK | A | 1 | 1 | A | A | A | A | TWE |
4 | 64 | 0 | OK | B | 1 | 2 | A | A | A | A | LOC |
4 Re Insp. |
45 | +7 | OK | A | 1 | 1 | A | A | A | A | ART |
5 | 62 | -2 | OK | A | 2 | 2 | B | A | A | A | BAS |
5 Re Insp. |
60 | 0 | OK | A | 1 | 1 | B | A | A | B | LOC |
6 | 59 | +1 | OK | B | 1,5 | 2 | B | A | A | A | ART |
Phase | Heart Rate |
Rec. Index |
Resp. | Mucous | Cap. Refill |
Skin | Gut Sounds |
Girth Back Whiters |
Muscle Tone |
Gait | Vet |
---|---|---|---|---|---|---|---|---|---|---|---|
PRE | 38 | OK | A | 1 | 1 | A | A | A | A | TEO | |
1 | 59 | -5 | OK | A | 1,5 | 1 | A | A | A | A | TEO |
2 | 60 | +6 | OK | B | 1,5 | 2,5 | A | A | A | A | FAL |
3 | 65 | - | |||||||||
3 | 50 | +10 | OK | B | 1,5 | 1 | A | A | A | A | ARN |
3 Re Insp. |
50 | -2 | OK | A | 1 | 1 | A | A | A | A | SPI |
4 | 56 | +4 | OK | C | 2 | 3 | B | A | A | B | FAL |
Phase | Heart Rate |
Rec. Index |
Resp. | Mucous | Cap. Refill |
Skin | Gut Sounds |
Girth Back Whiters |
Muscle Tone |
Gait | Vet |
---|---|---|---|---|---|---|---|---|---|---|---|
PRE | 32 | OK | A | 1 | 1 | A | A | A | A | EF |
Phase | Heart Rate |
Rec. Index |
Resp. | Mucous | Cap. Refill |
Skin | Gut Sounds |
Girth Back Whiters |
Muscle Tone |
Gait | Vet |
---|---|---|---|---|---|---|---|---|---|---|---|
PRE | 40 | OK | A | 1 | 2 | A | A | A | A | CN | |
1 | 59 | +3 | OK | A | 1,5 | 2 | A | A | A | A | Pra |
2 | 57 | +1 | OK | A | 1,5 | 1 | A | A | A | A | Teo |
3 | 52 | -8 | OK | A | 1 | 1 | A | A | A | A | CN |
4 | 59 | +3 | OK | B | 1,5 | 2 | A | A | A | C | Pra |
Phase | Heart Rate |
Rec. Index |
Resp. | Mucous | Cap. Refill |
Skin | Gut Sounds |
Girth Back Whiters |
Muscle Tone |
Gait | Vet |
---|---|---|---|---|---|---|---|---|---|---|---|
PRE | 40 | OK | A | 1 | 1 | A | A | A | A | MDV | |
1 | 62 | -2 | OK | A | 1 | 1 | A | A | A | A | IB |
2 | 60 | +4 | OK | A | 1 | 1 | A | A | A | A | AMP |
3 | 53 | -1 | OK | B | 1 | 2 | A | A | A | A | AMP |
3 Re Insp. |
49 | +11 | OK | A | 1 | 1 | B | A | A | A | IB |
4 | 54 | +6 | OK | B | 1 | 2 | A | A | A | B | AMP |
Phase | Heart Rate |
Rec. Index |
Resp. | Mucous | Cap. Refill |
Skin | Gut Sounds |
Girth Back Whiters |
Muscle Tone |
Gait | Vet |
---|---|---|---|---|---|---|---|---|---|---|---|
PRE | 45 | OK | A | 1 | 1 | A | A | A | A | ADS | |
1 | 49 | +6 | OK | A | 1 | 1 | B | A | A | A | DG |
2 | 55 | +3 | OK | B | 1 | 1 | B | A | A | A | ADS |
3 | 62 | -6 | OK | A | 2 | 1 | A | A | A | A | ML |
4 | 63 | -7 | OK | B | 2 | 1 | A | A | A | B | AMN |
4 Re Insp. |
59 | +5 | increased | B | 2 | 1 | C | A | A | B | GVW |
5 | 59 | -3 | OK | B | 1 | 1 | B | A | A | B | AMN |
5 Re Insp. |
56 | +1 | OK | A | 1 | 2 | A | A | A | B | ADS |
6 | 52 | 0 | OK | A | 2 | 2 | B | A | A | A | AMN |
Phase | Heart Rate |
Rec. Index |
Resp. | Mucous | Cap. Refill |
Skin | Gut Sounds |
Girth Back Whiters |
Muscle Tone |
Gait | Vet |
---|---|---|---|---|---|---|---|---|---|---|---|
PRE | 40 | OK | A | 1 | 1 | A | A | A | A | GP | |
1 | 60 | -4 | OK | A | 1 | 1 | A | A | A | A | GP |
Phase | Heart Rate |
Rec. Index |
Resp. | Mucous | Cap. Refill |
Skin | Gut Sounds |
Girth Back Whiters |
Muscle Tone |
Gait | Vet |
---|---|---|---|---|---|---|---|---|---|---|---|
PRE | 38 | OK | A | 1 | 1 | A | A | A | B | PL | |
1 | 59 | +3 | OK | A | 1 | 1 | A | A | A | A | AP |
2 | 59 | +5 | OK | B | 2 | 1 | A | A | A | A | MDV |
3 | 64 | -4 | OK | B | 1 | 1 | A | B | A | A | MF |
4 | 59 | +5 | OK | B | 1 | 2 | A | A | A | A | MDV |
4 Re Insp. |
47 | +1 | OK | A | 1 | 1 | B | A | A | A | AP |
5 | 53 | +3 | OK | A | 1 | 1 | A | A | A | A | MF |
5 Re Insp. |
51 | -3 | OK | B | 1 | 1 | A | A | A | A | PL |
6 | 52 | +4 | OK | A | 1 | 1 | B | A | A | A | MF |
Phase | Heart Rate |
Rec. Index |
Resp. | Mucous | Cap. Refill |
Skin | Gut Sounds |
Girth Back Whiters |
Muscle Tone |
Gait | Vet |
---|---|---|---|---|---|---|---|---|---|---|---|
PRE | 32 | OK | A | 1 | 1 | A | A | A | A | LG | |
1 | 56 | +4 | OK | A | 1 | 1 | A | A | A | A | GP |
2 | 56 | +8 | OK | B | 1 | 1 | A | A | A | A | TF |
3 | 54 | +4 | OK | B | 2 | 2 | A | A | A | A | GP |
4 | 47 | +6 | OK | B | 2 | 2 | B | A | A | A | ADS |
4 Re Insp. |
44 | +4 | OK | B | 2 | 1 | A | A | A | C | TF |
Result |
![]() |
![]() |
![]() |
![]() |
![]() |
Tot. |
Won: | ||||||
Finished: | 1 | 3 | 3 | 7 | ||
Retired: | 1 | 1 | ||||
Eliminated: | 2 | 3 | 5 | |||
Total: | 1 | 6 | 6 | 13 |