Phase | Heart Rate |
Rec. Index |
Resp. | Mucous | Cap. Refill |
Skin | Gut Sounds |
Girth Back Whiters |
Muscle Tone |
Gait | Vet |
---|---|---|---|---|---|---|---|---|---|---|---|
PRE | 40 | OK | A | 1 | 1 | A | A | A | A | PRA | |
1 | 55 | +3 | OK | A | 1 | 1 | A | A | A | A | PIC |
2 | 49 | +9 | OK | A | 1 | 1 | A | A | A | B | PRA |
2 Re Insp. |
38 | +4 | OK | A | 1 | 1 | A | A | A | A | TEO |
3 | 53 | +3 | OK | B | 1,5 | 1,5 | A | A | A | A | PRA |
3 Re Insp. |
43 | -1 | OK | B | 1 | 1 | A | A | A | A | DEV |
4 | 52 | +3 | OK | B | 1 | 1 | A | A | A | A | PIC |
Phase | Heart Rate |
Rec. Index |
Resp. | Mucous | Cap. Refill |
Skin | Gut Sounds |
Girth Back Whiters |
Muscle Tone |
Gait | Vet |
---|---|---|---|---|---|---|---|---|---|---|---|
PRE | 27 | OK | A | 1 | 1 | A | A | A | A | TEO | |
1 | 50 | +4 | OK | B | 1 | 1 | A | A | A | A | PRA |
2 | 56 | -2 | OK | A | 1 | 1 | A | A | A | A | TEO |
3 | 49 | +5 | OK | A | 1 | 1 | A | A | A | B | PES |
3 Re Insp. |
39 | +2 | OK | A | 1 | 1 | A | A | A | A | PIC |
4 | 56 | -2 | OK | B | 1 | 1 | A | A | A | A | PES |
Phase | Heart Rate |
Rec. Index |
Resp. | Mucous | Cap. Refill |
Skin | Gut Sounds |
Girth Back Whiters |
Muscle Tone |
Gait | Vet |
---|---|---|---|---|---|---|---|---|---|---|---|
PRE | 40 | OK | A | 1 | 1 | A | A | A | A | FAC | |
1 | 56 | +2 | OK | B | 1 | 1 | A | A | A | A | DEV |
2 | 60 | 0 | OK | B | 1,5 | 1 | A | A | A | A | FAL |
3 | 60 | +2 | OK | B | 1 | 1 | A | A | A | A | FAL |
4 | 62 | +2 | OK | A | 1 | 1 | A | A | A | C | DEV |
Phase | Heart Rate |
Rec. Index |
Resp. | Mucous | Cap. Refill |
Skin | Gut Sounds |
Girth Back Whiters |
Muscle Tone |
Gait | Vet |
---|---|---|---|---|---|---|---|---|---|---|---|
PRE | 40 | OK | A | 1 | 1 | A | A | A | A | POC | |
1 | 60 | 0 | OK | A | 1,5 | 1 | A | A | A | A | PIE |
2 | 60 | -3 | OK | B | 1,5 | 1 | A | A | A | A | TEO |
3 | 61 | -1 | OK | B | 1 | 1 | A | A | A | A | POC |
4 | 61 | -1 | OK | B | 2 | 1 | A | A | A | A | TEO |
5 | 60 | 0 | OK | B | 1 | 1,5 | A | A | A | A | TEO |
5 Re Insp. |
60 | -2 | OK | B | 1,5 | 1,5 | A | A | A | A | TEO |
6 | 60 | 0 | OK | B | 1,5 | 1,5 | A | A | A | A | POC |
Phase | Heart Rate |
Rec. Index |
Resp. | Mucous | Cap. Refill |
Skin | Gut Sounds |
Girth Back Whiters |
Muscle Tone |
Gait | Vet |
---|---|---|---|---|---|---|---|---|---|---|---|
PRE | 36 | OK | A | 1 | 1 | A | A | A | A | ACE | |
1 | 46 | +2 | OK | B | 1 | 1,5 | A | A | A | A | VAN |
2 | 56 | 0 | OK | A | 1 | 1 | A | A | A | B | JUL |
3 | 57 | +11 | OK | B | 1,5 | 2 | B | A | A | B | VAN |
3 Re Insp. |
49 | +3 | OK | B | 2 | 1,5 | B | A | A | C | SUR |
Phase | Heart Rate |
Rec. Index |
Resp. | Mucous | Cap. Refill |
Skin | Gut Sounds |
Girth Back Whiters |
Muscle Tone |
Gait | Vet |
---|---|---|---|---|---|---|---|---|---|---|---|
PRE | 48 | OK | A | 1 | 1 | B | A | A | A | PJ | |
1 | 63 | -3 | OK | A | 1 | 1 | A | A | A | A | AN |
2 | 55 | +5 | OK | A | 1 | 1 | A | A | A | A | PJ |
3 | 58 | +2 | OK | A | 1 | 1 | A | A | A | A | AN |
4 | 58 | +2 | OK | A | 2 | 1 | B | A | A | C | NM |
Phase | Heart Rate |
Rec. Index |
Resp. | Mucous | Cap. Refill |
Skin | Gut Sounds |
Girth Back Whiters |
Muscle Tone |
Gait | Vet |
---|---|---|---|---|---|---|---|---|---|---|---|
PRE | 40 | OK | A | 1 | 1 | A | A | A | A | Teo | |
1 | 60 | +4 | OK | B | 1 | 1,5 | A | A | A | A | Pra |
2 | 62 | -2 | OK | A | 1 | 1 | A | A | A | A | Gre |
3 | 60 | 0 | OK | A | 1 | 1 | A | A | A | A | Gui |
3 Re Insp. |
51 | +3 | OK | A | 1 | 1 | A | A | A | A | Gre |
4 | 59 | -3 | OK | B | 1,5 | 1,5 | A | A | A | C | Gre |
Phase | Heart Rate |
Rec. Index |
Resp. | Mucous | Cap. Refill |
Skin | Gut Sounds |
Girth Back Whiters |
Muscle Tone |
Gait | Vet |
---|---|---|---|---|---|---|---|---|---|---|---|
PRE | 46 | OK | A | 1 | 1 | A | A | A | A | CD | |
1 | 52 | 0 | OK | B | 1 | 1 | A | A | A | A | PL |
2 | 60 | -8 | OK | A | 1 | 1 | A | A | A | A | CP |
3 | 56 | -2 | OK | B | 1 | 1 | A | A | A | A | PL |
4 | 60 | -6 | OK | A | 1 | 1 | A | A | A | A | CD |
4 Re Insp. |
48 | 0 | OK | A | 1 | 1 | A | A | A | A | CP |
5 | 60 | 0 | OK | A | 1 | 1 | A | A | A | A | VS |
5 Re Insp. |
54 | 0 | OK | A | 1 | 1 | A | A | A | A | CD |
6 | 56 | -4 | OK | B | 1 | 1 | A | A | A | A | ZZ |
Result |
![]() |
![]() |
![]() |
![]() |
![]() |
Tot. |
Won: | 1 | 1 | ||||
Finished: | 1 | 2 | 3 | |||
Retired: | ||||||
Eliminated: | 1 | 3 | 4 | |||
Total: | 3 | 5 | 8 |