Phase Km |
Arrival | Loop Time |
Loop Speed |
Vet In | Rec. Time |
Phase Speed |
Penality | Ride Time |
Ride Speed |
Rank | Start |
---|---|---|---|---|---|---|---|---|---|---|---|
1-33,00 | 9:51:13 | 1:36:13 | 20,579 | 9:55:51 | 4:38 | 19,633 | 1:40:51 | 19,633 | 4 | 10:35:51 | |
2-20,00 | 11:39:16 | 1:03:25 | 18,922 | 11:42:43 | 3:27 | 17,946 | 2:47:43 | 18,961 | 4 | 12:32:43 | |
3-20,00 | 13:38:26 | 1:05:43 | 18,260 | 13:44:33 | 6:07 | 16,705 | 3:59:33 | 18,284 | 3 | 7:35:00 | |
4-33,00 | 9:28:22 | 1:53:22 | 17,465 | 9:32:16 | 3:54 | 16,885 | 5:56:49 | 17,824 | 2 | 10:12:16 | |
5-20,00 | 11:24:29 | 1:12:13 | 16,617 | 11:28:49 | 4:20 | 15,676 | 7:13:22 | 17,445 |
Phase Km |
Arrival | Loop Time |
Loop Speed |
Vet In | Rec. Time |
Phase Speed |
Penality | Ride Time |
Ride Speed |
Rank | Start |
---|---|---|---|---|---|---|---|---|---|---|---|
1-33,00 | 9:51:28 | 1:36:28 | 20,525 | 9:56:38 | 5:10 | 19,482 | 1:41:38 | 19,482 | 5 | 10:36:38 | |
2-20,00 | 11:39:23 | 1:02:45 | 19,124 | 11:44:42 | 5:19 | 17,630 | 2:49:42 | 18,739 | 5 | 12:34:42 | |
3-20,00 | 13:45:18 | 1:10:36 | 16,997 | 13:50:45 | 5:27 | 15,779 | 4:05:45 | 17,823 | 4 | 7:35:00 | |
4-33,00 | 9:29:29 | 1:54:29 | 17,295 | 9:37:15 | 7:46 | 16,196 | 6:08:00 | 17,283 |
Phase Km |
Arrival | Loop Time |
Loop Speed |
Vet In | Rec. Time |
Phase Speed |
Penality | Ride Time |
Ride Speed |
Rank | Start |
---|---|---|---|---|---|---|---|---|---|---|---|
1-33,00 | 9:47:06 | 1:32:06 | 21,498 | 9:50:24 | 3:18 | 20,755 | 1:35:24 | 20,755 | 1 | 10:30:24 | |
2-20,00 | 11:26:06 | 0:55:42 | 21,544 | 11:30:10 | 4:04 | 20,078 | 2:35:10 | 20,494 | 2 | 12:20:10 | |
3-20,00 | 13:22:03 | 1:01:53 | 19,391 | 13:26:05 | 4:02 | 18,205 | 3:41:05 | 19,812 |