14/10/2023

1
1
 
 
 
FIN  110 
16,893 km/h

Phase
Km
Arrival Loop
Time
Loop
Speed
Vet In Rec.
Time
Phase
Speed
Ride
Time
Ride
Speed
Rank Start
1-33,50 07:13:59 02:13:59 15,002 07:16:35 2:36 14,716 02:16:35 14,716 10 07:56:35
2-38,00 10:01:22 02:04:47 18,272 10:04:25 3:03 17,836 04:24:25 16,224 4 10:44:25
3-33,50 12:33:24 01:48:59 18,443 12:36:09 2:45 17,989 06:16:09 16,749 1 13:26:09
4-33,50 15:19:31 01:53:22 17,730 15:22:35 3:04 17,263 08:12:35 16,870 1 16:12:35
5-21,50 17:28:17 01:15:42 17,041 17:35:48 7:31 17,041 09:28:17 16,893 1

2
2
 
 
 
FIN  106 
16,892 km/h +0:01

Phase
Km
Arrival Loop
Time
Loop
Speed
Vet In Rec.
Time
Phase
Speed
Ride
Time
Ride
Speed
Rank Start
1-33,50 07:13:58 02:13:58 15,004 07:16:34 2:36 14,718 02:16:34 14,718 8 07:56:34
2-38,00 10:01:21 02:04:47 18,272 10:04:27 3:06 17,829 04:24:27 16,222 5 10:44:27
3-33,50 12:33:22 01:48:55 18,454 12:36:12 2:50 17,987 06:16:12 16,746 2 13:26:12
4-33,50 15:19:29 01:53:17 17,743 15:22:38 3:09 17,263 08:12:38 16,869 2 16:12:38
5-21,50 17:28:18 01:15:40 17,048 17:35:50 7:32 17,048 09:28:18 16,892 2

3
3
 
 
 
ITA  103 
15,884 km/h +36:05

Phase
Km
Arrival Loop
Time
Loop
Speed
Vet In Rec.
Time
Phase
Speed
Ride
Time
Ride
Speed
Rank Start
1-33,50 07:14:08 02:14:08 14,985 07:16:20 2:12 14,743 02:16:20 14,743 5 07:56:20
2-38,00 10:02:16 02:05:56 18,105 10:05:24 3:08 17,665 04:25:24 16,164 6 10:45:24
3-33,50 12:40:05 01:54:41 17,527 12:44:45 4:40 16,841 06:24:45 16,374 8 13:34:45
4-33,50 15:42:25 02:07:40 15,744 15:46:02 3:37 15,310 08:36:02 16,104 3 16:36:02
5-21,50 18:04:22 01:28:20 14,604 18:14:58 10:36 14,604 10:04:22 15,884 3

4
4
 
 
 
ITA  107 
15,343 km/h +57:25

Phase
Km
Arrival Loop
Time
Loop
Speed
Vet In Rec.
Time
Phase
Speed
Ride
Time
Ride
Speed
Rank Start
1-33,50 07:14:03 02:14:03 14,994 07:16:34 2:31 14,718 02:16:34 14,718 8 07:56:34
2-38,00 10:01:21 02:04:47 18,272 10:06:23 5:02 17,563 04:26:23 16,105 9 10:46:23
3-33,50 12:40:04 01:53:41 17,681 12:45:25 5:21 16,886 06:25:25 16,346 9 13:35:25
4-33,50 15:42:18 02:06:53 15,841 15:51:15 8:57 14,798 08:41:15 15,942 4 16:41:15
5-21,50 18:25:42 01:44:27 12,350 18:35:34 9:52 12,350 10:25:42 15,343 4