Phase
Km
Arrival Loop
Time
Loop
Speed
In Time Rec.
Time
Phase
Speed
Ride
Time
Ride
Speed
Rank Start
1-33,70 08:31:02 01:31:02 22,212 08:32:54 1:52 21,765 01:32:54 21,765 3 09:17:54
2-23,70 10:21:09 01:03:15 22,482 10:22:58 1:49 21,855 02:37:58 21,802 3 11:07:58
3-33,20 12:43:25 01:35:27 20,870 12:44:53 1:28 20,554 04:14:53 21,327 2 13:29:53
4-25,70 14:46:58 01:17:05 19,622 14:48:28 1:30 19,622 05:33:28 20,926 2 15:43:28
5-23,70 16:43:41 01:00:13 23,053 16:45:09 1:28 23,053 06:35:09 21,258 2 17:40:09
6-20,00 18:29:24 00:49:15 24,365 18:37:06 7:42 24,365 07:24:24 21,602 1

AL FARESI MANSOUR SAEED MOHD
BIRMANN AYA
ERTZ UAE 176
21,601 km/h +0:01

Phase
Km
Arrival Loop
Time
Loop
Speed
In Time Rec.
Time
Phase
Speed
Ride
Time
Ride
Speed
Rank Start
1-33,70 08:31:12 01:31:12 22,171 08:33:47 2:35 21,560 01:33:47 21,560 13 09:18:47
2-23,70 10:21:15 01:02:28 22,764 10:23:09 1:54 22,092 02:38:09 21,777 8 11:08:09
3-33,20 12:43:25 01:35:16 20,910 12:45:42 2:17 20,420 04:15:42 21,259 7 13:30:42
4-25,70 14:47:04 01:16:22 19,698 14:48:59 1:55 19,698 05:33:59 20,893 3 15:43:59
5-23,70 16:43:44 00:59:45 22,746 16:46:30 2:46 22,746 06:36:30 21,185 3 17:41:30
6-20,00 18:29:25 00:47:55 25,043 18:40:05 10:40 25,043 07:24:25 21,601 2

VIADA DE VIVERO BONI
AS EMBRUJO
ERTZ CHI 120
21,266 km/h +7:02

Phase
Km
Arrival Loop
Time
Loop
Speed
In Time Rec.
Time
Phase
Speed
Ride
Time
Ride
Speed
Rank Start
1-33,70 08:35:06 01:35:06 21,262 08:36:28 1:22 20,961 01:36:28 20,961 19 09:21:28
2-23,70 10:25:52 01:04:24 22,081 10:27:22 1:30 21,578 02:42:22 21,211 17 11:12:22
3-33,20 12:47:48 01:35:26 20,873 12:49:40 1:52 20,473 04:19:40 20,935 16 13:34:40
4-25,70 14:47:18 01:12:38 20,565 14:49:39 2:21 20,565 05:34:39 20,852 10 15:44:39
5-23,70 16:49:06 01:04:27 21,161 16:51:51 2:45 21,161 06:41:51 20,903 5 17:46:51
6-20,00 18:36:26 00:49:35 24,202 18:53:27 17:01 24,202 07:31:26 21,266 3

SOY COLL ANGEL
WARRENS HILL CHAYZE
ERTZ ESP 128
21,058 km/h +11:29

Phase
Km
Arrival Loop
Time
Loop
Speed
In Time Rec.
Time
Phase
Speed
Ride
Time
Ride
Speed
Rank Start
1-33,70 08:32:13 01:32:13 21,927 08:36:04 3:51 21,048 01:36:04 21,048 17 09:21:04
2-23,70 10:21:19 01:00:15 23,602 10:25:29 4:10 22,075 02:40:29 21,460 15 11:10:29
3-33,20 12:43:32 01:33:03 21,408 12:47:51 4:19 20,459 04:17:51 21,082 12 13:32:51
4-25,70 14:46:57 01:14:06 19,714 14:51:04 4:07 19,714 05:36:04 20,764 14 15:46:04
5-23,70 16:55:26 01:09:22 19,143 17:00:21 4:55 19,143 06:50:21 20,470 8 17:55:21
6-20,00 18:40:53 00:45:32 26,354 18:53:56 13:03 26,354 07:35:53 21,058 4

LANTERNAS RUI
ALCANTAVA
ERTZ POR 155
20,968 km/h +13:27

Phase
Km
Arrival Loop
Time
Loop
Speed
In Time Rec.
Time
Phase
Speed
Ride
Time
Ride
Speed
Rank Start
1-33,70 08:34:22 01:34:22 21,427 08:36:12 1:50 21,019 01:36:12 21,019 18 09:21:12
2-23,70 10:25:49 01:04:37 22,007 10:27:34 1:45 21,426 02:42:34 21,185 19 11:12:34
3-33,20 12:46:34 01:34:00 21,191 12:49:00 2:26 20,657 04:19:00 20,988 14 13:34:00
4-25,70 14:47:17 01:13:17 20,334 14:49:50 2:33 20,334 05:34:50 20,840 12 15:44:50
5-23,70 16:46:15 01:01:25 21,277 16:51:40 5:25 21,277 06:41:40 20,913 4 17:46:40
6-20,00 18:42:51 00:56:11 21,359 18:55:23 12:32 21,359 07:37:51 20,968 5

BLANCO RODRIGO OMAR
FOR FERRO
ERTZ ESP 125
20,794 km/h +17:16

Phase
Km
Arrival Loop
Time
Loop
Speed
In Time Rec.
Time
Phase
Speed
Ride
Time
Ride
Speed
Rank Start
1-33,70 08:32:14 01:32:14 21,923 08:33:15 1:01 21,684 01:33:15 21,684 5 09:18:15
2-23,70 10:21:18 01:03:03 22,554 10:22:43 1:25 22,058 02:37:43 21,837 1 11:07:43
3-33,20 12:43:29 01:35:46 20,801 12:44:45 1:16 20,529 04:14:45 21,339 1 13:29:45
4-25,70 14:47:09 01:17:24 19,631 14:48:18 1:09 19,631 05:33:18 20,936 1 15:43:18
5-23,70 16:43:45 01:00:27 23,022 16:45:04 1:19 23,022 06:35:04 21,262 1 17:40:04
6-20,00 18:46:40 01:06:36 18,018 19:04:26 17:46 18,018 07:41:40 20,794 6

PEYRONEL VANESSA
AR TRUENO
ERTZ URU 179
20,731 km/h +18:41

Phase
Km
Arrival Loop
Time
Loop
Speed
In Time Rec.
Time
Phase
Speed
Ride
Time
Ride
Speed
Rank Start
1-33,70 08:33:00 01:33:00 21,742 08:35:58 2:58 21,070 01:35:58 21,070 16 09:20:58
2-23,70 10:23:32 01:02:34 22,728 10:27:26 3:54 21,394 02:42:26 21,203 18 11:12:26
3-33,20 12:46:37 01:34:11 21,150 12:49:47 3:10 20,462 04:19:47 20,925 17 13:34:47
4-25,70 14:47:05 01:12:18 19,769 14:52:47 5:42 19,769 05:37:47 20,658 15 15:47:47
5-23,70 16:55:29 01:07:42 19,242 17:01:41 6:12 19,242 06:51:41 20,404 12 17:56:41
6-20,00 18:48:05 00:51:24 23,346 19:07:38 19:33 23,346 07:43:05 20,731 7

DE AZEVEDO MORGULIS FELIPE
SAIPH SBV
ERTZ BRA 107
20,730 km/h +18:42

Phase
Km
Arrival Loop
Time
Loop
Speed
In Time Rec.
Time
Phase
Speed
Ride
Time
Ride
Speed
Rank Start
1-33,70 08:39:35 01:39:35 20,305 08:41:41 2:06 19,885 01:41:41 19,885 41 09:26:41
2-23,70 10:33:26 01:06:45 21,303 10:35:05 1:39 20,789 02:50:05 20,249 35 11:20:05
3-33,20 12:55:34 01:35:29 20,862 12:57:19 1:45 20,487 04:27:19 20,335 21 13:42:19
4-25,70 14:55:53 01:13:34 20,442 14:57:45 1:52 20,442 05:42:45 20,359 18 15:52:45
5-23,70 16:57:45 01:05:00 20,866 17:00:54 3:09 20,866 06:50:54 20,443 10 17:55:54
6-20,00 18:48:06 00:52:12 22,989 18:59:43 11:37 22,989 07:43:06 20,730 8

VIDIZ ANDRÉ
CHAMBORD ENDURANCE
ERTZ BRA 110
20,717 km/h +18:59

Phase
Km
Arrival Loop
Time
Loop
Speed
In Time Rec.
Time
Phase
Speed
Ride
Time
Ride
Speed
Rank Start
1-33,70 08:39:33 01:39:33 20,311 08:41:16 1:43 19,967 01:41:16 19,967 40 09:26:16
2-23,70 10:33:25 01:07:09 21,176 10:34:55 1:30 20,714 02:49:55 20,269 34 11:19:55
3-33,20 12:55:35 01:35:40 20,822 12:57:23 1:48 20,438 04:27:23 20,330 22 13:42:23
4-25,70 14:55:52 01:13:29 20,478 14:57:41 1:49 20,478 05:42:41 20,363 17 15:52:41
5-23,70 16:57:38 01:04:57 20,989 17:00:26 2:48 20,989 06:50:26 20,466 9 17:55:26
6-20,00 18:48:23 00:52:57 22,663 18:59:53 11:30 22,663 07:43:23 20,717 9

SALVADOR RENATO
UZES TRIO
ERTZ BRA 109
20,552 km/h +22:42

Phase
Km
Arrival Loop
Time
Loop
Speed
In Time Rec.
Time
Phase
Speed
Ride
Time
Ride
Speed
Rank Start
1-33,70 08:39:31 01:39:31 20,318 08:41:03 1:32 20,010 01:41:03 20,010 39 09:26:03
2-23,70 10:32:09 01:06:06 21,513 10:34:00 1:51 20,927 02:49:00 20,379 30 11:19:00
3-33,20 12:54:45 01:35:45 20,804 12:57:07 2:22 20,302 04:27:07 20,351 20 13:42:07
4-25,70 14:55:56 01:13:49 20,446 14:57:32 1:36 20,446 05:42:32 20,372 16 15:52:32
5-23,70 16:57:43 01:05:11 20,764 17:01:01 3:18 20,764 06:51:01 20,437 11 17:56:01
6-20,00 18:52:06 00:56:05 21,397 19:01:49 9:43 21,397 07:47:06 20,552 10

BALLARIN NICOLAS
ANIR DE LA TEULIERE
ERTZ FRA 129
20,416 km/h +25:49

Phase
Km
Arrival Loop
Time
Loop
Speed
In Time Rec.
Time
Phase
Speed
Ride
Time
Ride
Speed
Rank Start
1-33,70 08:38:12 01:38:12 20,591 08:39:50 1:38 20,254 01:39:50 20,254 31 09:24:50
2-23,70 10:32:01 01:07:11 21,166 10:33:53 1:52 20,594 02:48:53 20,393 28 11:18:53
3-33,20 12:56:43 01:37:50 20,361 12:58:35 1:52 19,980 04:28:35 20,240 26 13:43:35
4-25,70 15:00:34 01:16:59 19,585 15:02:19 1:45 19,585 05:47:19 20,091 23 15:57:19
5-23,70 17:07:33 01:10:14 19,759 17:09:17 1:44 19,759 06:59:17 20,034 16 18:04:17
6-20,00 18:55:13 00:50:56 23,560 19:08:12 12:59 23,560 07:50:13 20,416 11

VAN WYK ODET
SARUK DONATTELA
ERTZ RSA 165
20,415 km/h +25:50

Phase
Km
Arrival Loop
Time
Loop
Speed
In Time Rec.
Time
Phase
Speed
Ride
Time
Ride
Speed
Rank Start
1-33,70 08:33:03 01:33:03 21,730 08:34:17 1:14 21,446 01:34:17 21,446 14 09:19:17
2-23,70 10:21:29 01:02:12 22,862 10:23:18 1:49 22,213 02:38:18 21,756 9 11:08:18
3-33,20 12:44:38 01:36:20 20,678 12:45:55 1:17 20,406 04:15:55 21,241 10 13:30:55
4-25,70 14:47:30 01:16:35 19,643 14:49:25 1:55 19,643 05:34:25 20,866 7 15:44:25
5-23,70 16:57:40 01:13:15 18,789 17:00:06 2:26 18,789 06:50:06 20,483 7 17:55:06
6-20,00 18:55:14 01:00:08 19,956 19:05:29 10:15 19,956 07:50:14 20,415 12

OLLIVIER JACOB GAELLE
POT MADE
ERTZ FRA 132
20,415 km/h +25:51

Phase
Km
Arrival Loop
Time
Loop
Speed
In Time Rec.
Time
Phase
Speed
Ride
Time
Ride
Speed
Rank Start
1-33,70 08:38:13 01:38:13 20,587 08:39:55 1:42 20,237 01:39:55 20,237 32 09:24:55
2-23,70 10:32:05 01:07:10 21,171 10:33:54 1:49 20,614 02:48:54 20,391 29 11:18:54
3-33,20 12:56:42 01:37:48 20,368 12:58:12 1:30 20,060 04:28:12 20,268 23 13:43:12
4-25,70 15:00:32 01:17:20 19,457 15:02:27 1:55 19,457 05:47:27 20,083 24 15:57:27
5-23,70 17:07:35 01:10:08 19,828 17:09:10 1:35 19,828 06:59:10 20,040 15 18:04:10
6-20,00 18:55:15 00:51:05 23,491 19:07:31 12:16 23,491 07:50:15 20,415 13

LISSARRAGUE NINA
KOWEIT MOUTHES
ERTZ SUI 167
20,397 km/h +26:15

Phase
Km
Arrival Loop
Time
Loop
Speed
In Time Rec.
Time
Phase
Speed
Ride
Time
Ride
Speed
Rank Start
1-33,70 08:38:30 01:38:30 20,528 08:39:23 0:53 20,345 01:39:23 20,345 26 09:24:23
2-23,70 10:31:59 01:07:36 21,036 10:32:49 0:50 20,779 02:47:49 20,522 23 11:17:49
3-33,20 12:56:19 01:38:30 20,223 12:56:56 0:37 20,098 04:26:56 20,365 19 13:41:56
4-25,70 15:00:35 01:18:39 19,425 15:01:19 0:44 19,425 05:46:19 20,149 21 15:56:19
5-23,70 17:07:36 01:11:17 19,732 17:08:23 0:47 19,732 06:58:23 20,077 14 18:03:23
6-20,00 18:55:39 00:52:16 22,959 19:07:42 12:03 22,959 07:50:39 20,397 14

ALVAREZ PONTON MARIA
MANDANY
ERTZ ESP 124
20,295 km/h +28:37

Phase
Km
Arrival Loop
Time
Loop
Speed
In Time Rec.
Time
Phase
Speed
Ride
Time
Ride
Speed
Rank Start
1-33,70 08:30:59 01:30:59 22,224 08:33:32 2:33 21,618 01:33:32 21,618 10 09:18:32
2-23,70 10:21:11 01:02:39 22,698 10:23:29 2:18 21,894 02:38:29 21,731 11 11:08:29
3-33,20 12:43:29 01:35:00 20,968 12:48:35 5:06 19,900 04:18:35 21,022 13 13:33:35
4-25,70 14:47:19 01:13:44 20,307 14:49:31 2:12 20,307 05:34:31 20,860 9 15:44:31
5-23,70 16:55:32 01:11:01 17,606 17:05:17 9:45 17,606 06:55:17 20,227 13 18:00:17
6-20,00 18:58:01 00:57:44 20,785 19:17:22 19:21 20,785 07:53:01 20,295 15

FAVA UMBERTO
ANTAR JR
ERTZ ITA 142
20,225 km/h +30:15

Phase
Km
Arrival Loop
Time
Loop
Speed
In Time Rec.
Time
Phase
Speed
Ride
Time
Ride
Speed
Rank Start
1-33,70 08:38:11 01:38:11 20,594 08:40:39 2:28 20,089 01:40:39 20,089 36 09:25:39
2-23,70 10:33:28 01:07:49 20,968 10:35:46 2:18 20,280 02:50:46 20,168 36 11:20:46
3-33,20 12:55:38 01:34:52 20,998 12:58:57 3:19 20,289 04:28:57 20,212 30 13:43:57
4-25,70 14:56:30 01:12:33 20,219 15:00:13 3:43 20,219 05:45:13 20,213 19 15:55:13
5-23,70 17:03:27 01:08:14 19,195 17:09:18 5:51 19,195 06:59:18 20,033 17 18:04:18
6-20,00 18:59:39 00:55:21 21,680 19:14:26 14:47 21,680 07:54:39 20,225 16

THOMAS MARGOT
KALON MILIN AVEL
ERTZ FRA 133
19,894 km/h +38:09

Phase
Km
Arrival Loop
Time
Loop
Speed
In Time Rec.
Time
Phase
Speed
Ride
Time
Ride
Speed
Rank Start
1-33,70 08:38:14 01:38:14 20,584 08:39:44 1:30 20,274 01:39:44 20,274 28 09:24:44
2-23,70 10:32:02 01:07:18 21,129 10:33:49 1:47 20,584 02:48:49 20,401 26 11:18:49
3-33,20 12:56:46 01:37:57 20,337 12:58:41 1:55 19,947 04:28:41 20,232 27 13:43:41
4-25,70 14:59:28 01:15:47 19,535 15:02:37 3:09 19,535 05:47:37 20,074 26 15:57:37
5-23,70 17:07:56 01:10:19 19,109 17:12:02 4:06 19,109 07:02:02 19,904 20 18:07:02
6-20,00 19:07:33 01:00:31 19,829 19:23:26 15:53 19,829 08:02:33 19,894 17


Phase
Km
Arrival Loop
Time
Loop
Speed
In Time Rec.
Time
Phase
Speed
Ride
Time
Ride
Speed
Rank Start
1-33,70 08:35:03 01:35:03 21,273 08:37:09 2:06 20,813 01:37:09 20,813 22 09:22:09
2-23,70 10:32:50 01:10:41 20,118 10:34:39 1:49 19,614 02:49:39 20,301 32 11:19:39
3-33,20 12:57:01 01:37:22 20,459 12:58:53 1:52 20,074 04:28:53 20,217 29 13:43:53
4-25,70 15:00:36 01:16:43 19,602 15:02:33 1:57 19,602 05:47:33 20,078 25 15:57:33
5-23,70 17:07:51 01:10:18 19,605 17:10:05 2:14 19,605 07:00:05 19,996 19 18:05:05
6-20,00 19:11:51 01:06:46 17,973 19:22:29 10:38 17,973 08:06:51 19,719 18

LIPOVAC BOJAN
THOR
ERTZ CRO 123
19,581 km/h +45:52

Phase
Km
Arrival Loop
Time
Loop
Speed
In Time Rec.
Time
Phase
Speed
Ride
Time
Ride
Speed
Rank Start
1-33,70 08:31:12 01:31:12 22,171 08:36:37 5:25 20,928 01:36:37 20,928 20 09:21:37
2-23,70 10:21:21 00:59:44 23,806 10:26:55 5:34 21,776 02:41:55 21,270 16 11:11:55
3-33,20 12:47:54 01:35:59 20,754 12:55:01 7:07 19,321 04:25:01 20,512 18 13:40:01
4-25,70 14:56:37 01:16:36 18,166 15:04:54 8:17 18,166 05:49:54 19,943 27 15:59:54
5-23,70 17:16:28 01:16:34 17,324 17:21:59 5:31 17,324 07:11:59 19,445 22 18:16:59
6-20,00 19:15:16 00:58:17 20,589 19:33:53 18:37 20,589 08:10:16 19,581 19

LAFAURE ROMAN
AKIM CABIRAT
ERTZ FRA 131
19,367 km/h +51:18

Phase
Km
Arrival Loop
Time
Loop
Speed
In Time Rec.
Time
Phase
Speed
Ride
Time
Ride
Speed
Rank Start
1-33,70 08:38:15 01:38:15 20,580 08:39:47 1:32 20,264 01:39:47 20,264 29 09:24:47
2-23,70 10:32:02 01:07:15 21,145 10:33:51 1:49 20,589 02:48:51 20,397 27 11:18:51
3-33,20 12:56:44 01:37:53 20,351 12:58:32 1:48 19,983 04:28:32 20,243 25 13:43:32
4-25,70 14:59:27 01:15:55 19,884 15:01:05 1:38 19,884 05:46:05 20,163 20 15:56:05
5-23,70 17:09:41 01:13:36 17,044 17:19:31 9:50 17,044 07:09:31 19,557 21 18:14:31
6-20,00 19:20:42 01:06:11 18,131 19:28:25 7:43 18,131 08:15:42 19,367 20

GAIANI MARTINA
BADMINGTON D'OC
ERTZ ITA 143
18,962 km/h +01:01:52

Phase
Km
Arrival Loop
Time
Loop
Speed
In Time Rec.
Time
Phase
Speed
Ride
Time
Ride
Speed
Rank Start
1-33,70 08:38:08 01:38:08 20,605 08:42:02 3:54 19,817 01:42:02 19,817 42 09:27:02
2-23,70 10:34:37 01:07:35 21,041 10:37:31 2:54 20,175 02:52:31 19,963 42 11:22:31
3-33,20 12:59:28 01:36:57 20,547 13:02:42 3:14 19,884 04:32:42 19,934 36 13:47:42
4-25,70 15:06:37 01:18:55 17,830 15:14:11 7:34 17,830 05:59:11 19,427 30 16:09:11
5-23,70 17:21:54 01:12:43 17,416 17:30:50 8:56 17,416 07:20:50 19,055 23 18:25:50
6-20,00 19:31:16 01:05:26 18,339 19:46:33 15:17 18,339 08:26:16 18,962 21

MOURA JOÃO MARIA
GAIATO
ERTZ POR 157
17,708 km/h +01:37:43

Phase
Km
Arrival Loop
Time
Loop
Speed
In Time Rec.
Time
Phase
Speed
Ride
Time
Ride
Speed
Rank Start
1-33,70 08:45:59 01:45:59 19,078 08:47:45 1:46 18,766 01:47:45 18,766 47 09:32:45
2-23,70 10:49:20 01:16:35 18,568 10:52:19 2:59 17,872 03:07:19 18,386 47 11:37:19
3-33,20 13:28:01 01:50:42 17,995 13:32:39 4:38 17,272 05:02:39 17,961 43 14:17:39
4-25,70 15:46:24 01:28:45 16,460 15:51:20 4:56 16,460 06:36:20 17,606 32 16:46:20
5-23,70 18:06:28 01:20:08 16,677 18:11:36 5:08 16,677 08:01:36 17,442 24 19:06:36
6-20,00 20:07:07 01:00:31 19,829 20:14:38 7:31 19,829 09:02:07 17,708 22

STEFANESCU RAZVAN
SAMIR DE RENDPEINE
ERTZ ROU 164
17,186 km/h +01:54:12

Phase
Km
Arrival Loop
Time
Loop
Speed
In Time Rec.
Time
Phase
Speed
Ride
Time
Ride
Speed
Rank Start
1-33,70 08:45:44 01:45:44 19,124 08:47:33 1:49 18,801 01:47:33 18,801 46 09:32:33
2-23,70 10:50:59 01:18:26 18,130 10:53:02 2:03 17,668 03:08:02 18,316 49 11:38:02
3-33,20 13:28:41 01:50:39 18,003 13:31:45 3:04 17,517 05:01:45 18,015 41 14:16:45
4-25,70 15:51:32 01:34:47 15,922 15:53:36 2:04 15,922 06:38:36 17,506 33 16:48:36
5-23,70 18:15:23 01:26:47 16,053 18:17:11 1:48 16,053 08:07:11 17,242 26 19:12:11
6-20,00 20:23:36 01:11:25 16,803 20:29:10 5:34 16,803 09:18:36 17,186 23

LAWS-KING ANDREA
HEATHFIELD'S BIN SADAQA
ERTZ AUS 103
17,180 km/h +01:54:24

Phase
Km
Arrival Loop
Time
Loop
Speed
In Time Rec.
Time
Phase
Speed
Ride
Time
Ride
Speed
Rank Start
1-33,70 08:43:37 01:43:37 19,514 08:45:13 1:36 19,217 01:45:13 19,217 43 09:30:13
2-23,70 10:49:20 01:19:07 17,973 10:51:04 1:44 17,588 03:06:04 18,509 45 11:36:04
3-33,20 13:28:02 01:51:58 17,791 13:30:45 2:43 17,370 05:00:45 18,075 39 14:15:45
4-25,70 15:46:34 01:30:49 16,492 15:49:15 2:41 16,492 06:34:15 17,699 31 16:44:15
5-23,70 18:10:42 01:26:27 16,038 18:12:55 2:13 16,038 08:02:55 17,394 25 19:07:55
6-20,00 20:23:48 01:15:53 15,814 20:30:45 6:57 15,814 09:18:48 17,180 24

DANIELSON TONJE
DORATSHAH
ERTZ NOR 148
16,604 km/h +02:13:47

Phase
Km
Arrival Loop
Time
Loop
Speed
In Time Rec.
Time
Phase
Speed
Ride
Time
Ride
Speed
Rank Start
1-33,70 08:45:45 01:45:45 19,121 08:48:26 2:41 18,647 01:48:26 18,647 50 09:33:26
2-23,70 10:51:02 01:17:36 18,325 10:53:30 2:28 17,760 03:08:30 18,271 51 11:38:30
3-33,20 13:28:45 01:50:15 18,068 13:32:28 3:43 17,479 05:02:28 17,972 42 14:17:28
4-25,70 15:52:32 01:35:04 15,823 15:54:55 2:23 15,823 06:39:55 17,449 35 16:49:55
5-23,70 18:18:52 01:28:57 15,462 18:21:53 3:01 15,462 08:11:53 17,077 27 19:16:53
6-20,00 20:43:11 01:26:18 13,905 20:51:43 8:32 13,905 09:38:11 16,604 25

MAROZ ALENA
AMIRKHAN
ERTZ BLR 106
15,555 km/h +02:52:46

Phase
Km
Arrival Loop
Time
Loop
Speed
In Time Rec.
Time
Phase
Speed
Ride
Time
Ride
Speed
Rank Start
1-33,70 09:00:12 02:00:12 16,822 09:03:49 3:37 16,331 02:03:49 16,331 54 09:48:49
2-23,70 11:10:15 01:21:26 17,462 11:12:57 2:42 16,902 03:27:57 16,562 53 11:57:57
3-33,20 13:58:47 02:00:50 16,486 14:04:27 5:40 15,747 05:34:27 16,254 47 14:49:27
4-25,70 16:28:51 01:39:24 15,135 16:31:20 2:29 15,135 07:16:20 15,992 37 17:26:20
5-23,70 18:56:26 01:30:06 14,908 19:01:43 5:17 14,908 08:51:43 15,798 28 19:56:43
6-20,00 21:22:10 01:25:27 14,043 21:28:20 6:10 14,043 10:17:10 15,555 26