1
Phase Km |
Arrival | Loop Time |
Loop Speed |
In Time | Rec. Time |
Phase Speed |
Ride Time |
Ride Speed |
Rank | Start |
---|---|---|---|---|---|---|---|---|---|---|
1-33,70 | 08:31:02 | 01:31:02 | 22,212 | 08:32:54 | 1:52 | 21,765 | 01:32:54 | 21,765 | 3 | 09:17:54 |
2-23,70 | 10:21:09 | 01:03:15 | 22,482 | 10:22:58 | 1:49 | 21,855 | 02:37:58 | 21,802 | 3 | 11:07:58 |
3-33,20 | 12:43:25 | 01:35:27 | 20,870 | 12:44:53 | 1:28 | 20,554 | 04:14:53 | 21,327 | 2 | 13:29:53 |
4-25,70 | 14:46:58 | 01:17:05 | 19,622 | 14:48:28 | 1:30 | 19,622 | 05:33:28 | 20,926 | 2 | 15:43:28 |
5-23,70 | 16:43:41 | 01:00:13 | 23,053 | 16:45:09 | 1:28 | 23,053 | 06:35:09 | 21,258 | 2 | 17:40:09 |
6-20,00 | 18:29:24 | 00:49:15 | 24,365 | 18:37:06 | 7:42 | 24,365 | 07:24:24 | 21,602 | 1 |
Phase | Recovery Time |
Heart Rate |
Rec. Index |
Resp. | Mucous | Cap. Refill |
Skin | Gut Sounds |
Girth Back Whiters |
Muscle Tone |
Gait | Vet |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PRE | 40 | OK | A | 1 | 1 | A | A | A | A | AMN | ||
1 | 00:01:52 | 46 |
+6 |
OK | A | 1 | 1 | A | A | A | A | FA |
2 | 00:01:49 | 45 |
+1 |
OK | A | 2 | 1 | A | A | A | A | ML |
3 | 00:01:28 | 47 |
+1 |
OK | B | 1 | 1 | A | A | A | A | GVW |
4 | 00:01:30 | 50 |
-2 |
OK | B | 1 | 1 | B | A | A | A | HG |
5 | 00:01:28 | 49 |
+3 |
OK | B | 1 | 1 | A | A | A | A | MF |
5 Re Insp. |
38 |
+6 |
OK | A | 1 | 1 | B | A | A | A | HG | |
6 | 00:07:42 | 47 |
+1 |
OK | B | 2 | 2 | B | A | A | A | AMN |
2
Phase Km |
Arrival | Loop Time |
Loop Speed |
In Time | Rec. Time |
Phase Speed |
Ride Time |
Ride Speed |
Rank | Start |
---|---|---|---|---|---|---|---|---|---|---|
1-33,70 | 08:31:12 | 01:31:12 | 22,171 | 08:33:47 | 2:35 | 21,560 | 01:33:47 | 21,560 | 13 | 09:18:47 |
2-23,70 | 10:21:15 | 01:02:28 | 22,764 | 10:23:09 | 1:54 | 22,092 | 02:38:09 | 21,777 | 8 | 11:08:09 |
3-33,20 | 12:43:25 | 01:35:16 | 20,910 | 12:45:42 | 2:17 | 20,420 | 04:15:42 | 21,259 | 7 | 13:30:42 |
4-25,70 | 14:47:04 | 01:16:22 | 19,698 | 14:48:59 | 1:55 | 19,698 | 05:33:59 | 20,893 | 3 | 15:43:59 |
5-23,70 | 16:43:44 | 00:59:45 | 22,746 | 16:46:30 | 2:46 | 22,746 | 06:36:30 | 21,185 | 3 | 17:41:30 |
6-20,00 | 18:29:25 | 00:47:55 | 25,043 | 18:40:05 | 10:40 | 25,043 | 07:24:25 | 21,601 | 2 |
Phase | Recovery Time |
Heart Rate |
Rec. Index |
Resp. | Mucous | Cap. Refill |
Skin | Gut Sounds |
Girth Back Whiters |
Muscle Tone |
Gait | Vet |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PRE | 36 | OK | A | 1 | 1 | A | A | A | B | HG | ||
1 | 00:02:35 | 56 |
0 |
OK | A | 1 | 1 | A | A | A | A | MF |
2 | 00:01:54 | 53 |
+3 |
OK | B | 1 | 1 | A | A | A | A | MF |
3 | 00:02:17 | 54 |
+2 |
OK | A | 2 | 1 | B | A | A | B | ML |
4 | 00:01:55 | 57 |
+3 |
OK | B | 1 | 1 | A | A | A | A | DG |
5 | 00:02:46 | 58 |
+2 |
OK | A | 2 | 1 | B | A | A | B | AMN |
5 Re Insp. |
52 |
+3 |
OK | A | 1 | 1 | A | A | A | A | ADS | |
6 | 00:10:40 | 54 |
+6 |
OK | B | 1 | 1 | B | A | A | A | HG |
3
Phase Km |
Arrival | Loop Time |
Loop Speed |
In Time | Rec. Time |
Phase Speed |
Ride Time |
Ride Speed |
Rank | Start |
---|---|---|---|---|---|---|---|---|---|---|
1-33,70 | 08:35:06 | 01:35:06 | 21,262 | 08:36:28 | 1:22 | 20,961 | 01:36:28 | 20,961 | 19 | 09:21:28 |
2-23,70 | 10:25:52 | 01:04:24 | 22,081 | 10:27:22 | 1:30 | 21,578 | 02:42:22 | 21,211 | 17 | 11:12:22 |
3-33,20 | 12:47:48 | 01:35:26 | 20,873 | 12:49:40 | 1:52 | 20,473 | 04:19:40 | 20,935 | 16 | 13:34:40 |
4-25,70 | 14:47:18 | 01:12:38 | 20,565 | 14:49:39 | 2:21 | 20,565 | 05:34:39 | 20,852 | 10 | 15:44:39 |
5-23,70 | 16:49:06 | 01:04:27 | 21,161 | 16:51:51 | 2:45 | 21,161 | 06:41:51 | 20,903 | 5 | 17:46:51 |
6-20,00 | 18:36:26 | 00:49:35 | 24,202 | 18:53:27 | 17:01 | 24,202 | 07:31:26 | 21,266 | 3 |
Phase | Recovery Time |
Heart Rate |
Rec. Index |
Resp. | Mucous | Cap. Refill |
Skin | Gut Sounds |
Girth Back Whiters |
Muscle Tone |
Gait | Vet |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PRE | 46 | OK | A | 1 | 1 | A | A | A | A | ADS | ||
1 | 00:01:22 | 56 |
-2 |
OK | A | 1 | 1 | B | A | A | A | AMN |
2 | 00:01:30 | 58 |
+2 |
OK | A | 1 | 1 | B | A | A | A | ADS |
3 | 00:01:52 | 61 |
-5 |
OK | A | 2 | 1 | B | A | A | A | AMN |
4 | 00:02:21 | 57 |
+1 |
OK | B | 1 | 1 | B | A | A | A | DG |
5 | 00:02:45 | 61 |
-1 |
OK | B | 1 | 1 | B | A | A | A | HG |
5 Re Insp. |
51 |
+3 |
OK | A | 2 | 1 | A | A | A | A | ML | |
6 | 00:17:01 | 63 |
+1 |
OK | B | 1 | 1 | A | A | A | A | MF |
4
Phase Km |
Arrival | Loop Time |
Loop Speed |
In Time | Rec. Time |
Phase Speed |
Ride Time |
Ride Speed |
Rank | Start |
---|---|---|---|---|---|---|---|---|---|---|
1-33,70 | 08:32:13 | 01:32:13 | 21,927 | 08:36:04 | 3:51 | 21,048 | 01:36:04 | 21,048 | 17 | 09:21:04 |
2-23,70 | 10:21:19 | 01:00:15 | 23,602 | 10:25:29 | 4:10 | 22,075 | 02:40:29 | 21,460 | 15 | 11:10:29 |
3-33,20 | 12:43:32 | 01:33:03 | 21,408 | 12:47:51 | 4:19 | 20,459 | 04:17:51 | 21,082 | 12 | 13:32:51 |
4-25,70 | 14:46:57 | 01:14:06 | 19,714 | 14:51:04 | 4:07 | 19,714 | 05:36:04 | 20,764 | 14 | 15:46:04 |
5-23,70 | 16:55:26 | 01:09:22 | 19,143 | 17:00:21 | 4:55 | 19,143 | 06:50:21 | 20,470 | 8 | 17:55:21 |
6-20,00 | 18:40:53 | 00:45:32 | 26,354 | 18:53:56 | 13:03 | 26,354 | 07:35:53 | 21,058 | 4 |
Phase | Recovery Time |
Heart Rate |
Rec. Index |
Resp. | Mucous | Cap. Refill |
Skin | Gut Sounds |
Girth Back Whiters |
Muscle Tone |
Gait | Vet |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PRE | 45 | OK | A | 1 | 1 | A | A | A | A | ADS | ||
1 | 00:03:51 | 53 |
-1 |
OK | B | 1 | 1 | A | A | A | A | DG |
2 | 00:04:10 | 56 |
0 |
OK | A | 2 | 1 | A | A | A | A | ML |
2 Re Insp. |
51 |
+5 |
OK | A | 2 | 1 | A | A | A | A | AMN | |
3 | 00:04:19 | 59 |
+1 |
OK | B | 1 | 2 | A | A | A | A | MF |
4 | 00:04:07 | 56 |
+4 |
OK | B | 2 | 1 | B | A | A | A | ADS |
4 Re Insp. |
49 |
+1 |
OK | A | 1 | 2 | A | A | A | A | AMN | |
5 | 00:04:55 | 59 |
+1 |
OK | B | 1 | 2 | B | A | A | A | ADS |
5 Re Insp. |
51 |
+1 |
OK | A | 1 | 2 | A | A | A | A | GVW | |
6 | 00:13:03 | 58 |
0 |
OK | B | 1 | 3 | A | A | A | A | DG |
5
Phase Km |
Arrival | Loop Time |
Loop Speed |
In Time | Rec. Time |
Phase Speed |
Ride Time |
Ride Speed |
Rank | Start |
---|---|---|---|---|---|---|---|---|---|---|
1-33,70 | 08:34:22 | 01:34:22 | 21,427 | 08:36:12 | 1:50 | 21,019 | 01:36:12 | 21,019 | 18 | 09:21:12 |
2-23,70 | 10:25:49 | 01:04:37 | 22,007 | 10:27:34 | 1:45 | 21,426 | 02:42:34 | 21,185 | 19 | 11:12:34 |
3-33,20 | 12:46:34 | 01:34:00 | 21,191 | 12:49:00 | 2:26 | 20,657 | 04:19:00 | 20,988 | 14 | 13:34:00 |
4-25,70 | 14:47:17 | 01:13:17 | 20,334 | 14:49:50 | 2:33 | 20,334 | 05:34:50 | 20,840 | 12 | 15:44:50 |
5-23,70 | 16:46:15 | 01:01:25 | 21,277 | 16:51:40 | 5:25 | 21,277 | 06:41:40 | 20,913 | 4 | 17:46:40 |
6-20,00 | 18:42:51 | 00:56:11 | 21,359 | 18:55:23 | 12:32 | 21,359 | 07:37:51 | 20,968 | 5 |
Phase | Recovery Time |
Heart Rate |
Rec. Index |
Resp. | Mucous | Cap. Refill |
Skin | Gut Sounds |
Girth Back Whiters |
Muscle Tone |
Gait | Vet |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PRE | 32 | OK | A | 1 | 1 | A | A | A | A | AMN | ||
1 | 00:01:50 | 53 |
+3 |
OK | A | 1 | 1 | A | A | A | A | ADS |
2 | 00:01:45 | 52 |
+4 |
OK | A | 1 | 1 | A | A | A | A | FA |
3 | 00:02:26 | 59 |
+1 |
OK | A | 2 | 2 | A | A | A | A | ML |
4 | 00:02:33 | 59 |
-3 |
OK | B | 2 | 1 | A | A | A | A | GVW |
5 | 00:05:25 | 59 |
+5 |
OK | B | 1 | 2 | A | A | A | A | MF |
5 Re Insp. |
48 |
0 |
OK | B | 1 | 1 | B | A | A | A | HG | |
6 | 00:12:32 | 58 |
+2 |
OK | A | 2 | 2 | B | A | A | A | GVW |
6
Phase Km |
Arrival | Loop Time |
Loop Speed |
In Time | Rec. Time |
Phase Speed |
Ride Time |
Ride Speed |
Rank | Start |
---|---|---|---|---|---|---|---|---|---|---|
1-33,70 | 08:32:14 | 01:32:14 | 21,923 | 08:33:15 | 1:01 | 21,684 | 01:33:15 | 21,684 | 5 | 09:18:15 |
2-23,70 | 10:21:18 | 01:03:03 | 22,554 | 10:22:43 | 1:25 | 22,058 | 02:37:43 | 21,837 | 1 | 11:07:43 |
3-33,20 | 12:43:29 | 01:35:46 | 20,801 | 12:44:45 | 1:16 | 20,529 | 04:14:45 | 21,339 | 1 | 13:29:45 |
4-25,70 | 14:47:09 | 01:17:24 | 19,631 | 14:48:18 | 1:09 | 19,631 | 05:33:18 | 20,936 | 1 | 15:43:18 |
5-23,70 | 16:43:45 | 01:00:27 | 23,022 | 16:45:04 | 1:19 | 23,022 | 06:35:04 | 21,262 | 1 | 17:40:04 |
6-20,00 | 18:46:40 | 01:06:36 | 18,018 | 19:04:26 | 17:46 | 18,018 | 07:41:40 | 20,794 | 6 |
Phase | Recovery Time |
Heart Rate |
Rec. Index |
Resp. | Mucous | Cap. Refill |
Skin | Gut Sounds |
Girth Back Whiters |
Muscle Tone |
Gait | Vet |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PRE | 52 | OK | A | 1 | 1 | A | A | A | A | HG | ||
1 | 00:01:01 | 55 |
+1 |
OK | A | 1 | 1 | A | A | A | A | MF |
2 | 00:01:25 | 54 |
+2 |
OK | B | 1 | 1 | A | A | A | A | MF |
3 | 00:01:16 | 55 |
+5 |
OK | A | 2 | 1 | A | A | A | A | ML |
4 | 00:01:09 | 57 |
-1 |
OK | A | 1 | 1 | A | A | A | B | AMN |
5 | 00:01:19 | 62 |
0 |
OK | B | 1 | 1 | B | A | A | A | DG |
5 Re Insp. |
47 |
+5 |
OK | A | 1 | 1 | A | A | A | B | GVW | |
6 | 00:17:46 | 53 |
+3 |
OK | B | 1 | 2 | B | A | A | A | ADS |
7
Phase Km |
Arrival | Loop Time |
Loop Speed |
In Time | Rec. Time |
Phase Speed |
Ride Time |
Ride Speed |
Rank | Start |
---|---|---|---|---|---|---|---|---|---|---|
1-33,70 | 08:33:00 | 01:33:00 | 21,742 | 08:35:58 | 2:58 | 21,070 | 01:35:58 | 21,070 | 16 | 09:20:58 |
2-23,70 | 10:23:32 | 01:02:34 | 22,728 | 10:27:26 | 3:54 | 21,394 | 02:42:26 | 21,203 | 18 | 11:12:26 |
3-33,20 | 12:46:37 | 01:34:11 | 21,150 | 12:49:47 | 3:10 | 20,462 | 04:19:47 | 20,925 | 17 | 13:34:47 |
4-25,70 | 14:47:05 | 01:12:18 | 19,769 | 14:52:47 | 5:42 | 19,769 | 05:37:47 | 20,658 | 15 | 15:47:47 |
5-23,70 | 16:55:29 | 01:07:42 | 19,242 | 17:01:41 | 6:12 | 19,242 | 06:51:41 | 20,404 | 12 | 17:56:41 |
6-20,00 | 18:48:05 | 00:51:24 | 23,346 | 19:07:38 | 19:33 | 23,346 | 07:43:05 | 20,731 | 7 |
Phase | Recovery Time |
Heart Rate |
Rec. Index |
Resp. | Mucous | Cap. Refill |
Skin | Gut Sounds |
Girth Back Whiters |
Muscle Tone |
Gait | Vet |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PRE | 40 | OK | A | 1 | 1 | A | A | A | A | DG | ||
1 | 00:02:58 | 49 |
-1 |
OK | A | 1 | 1 | A | A | A | A | HG |
2 | 00:03:54 | 47 |
+1 |
OK | A | 1 | 1 | A | A | A | A | GVW |
3 | 00:03:10 | 56 |
+2 |
OK | B | 1 | 1 | A | A | A | B | DG |
4 | 00:05:42 | 59 |
+1 |
OK | B | 1 | 1 | A | A | A | A | MF |
5 | 00:06:12 | 57 |
-3 |
OK | A | 1 | 2 | B | A | A | B | GVW |
5 Re Insp. |
51 |
+5 |
OK | B | 1 | 1 | A | A | B | B | DG | |
6 | 00:19:33 | 63 |
0 |
OK | B | 1 | 2 | C | A | A | A | GVW |
8
Phase Km |
Arrival | Loop Time |
Loop Speed |
In Time | Rec. Time |
Phase Speed |
Ride Time |
Ride Speed |
Rank | Start |
---|---|---|---|---|---|---|---|---|---|---|
1-33,70 | 08:39:35 | 01:39:35 | 20,305 | 08:41:41 | 2:06 | 19,885 | 01:41:41 | 19,885 | 41 | 09:26:41 |
2-23,70 | 10:33:26 | 01:06:45 | 21,303 | 10:35:05 | 1:39 | 20,789 | 02:50:05 | 20,249 | 35 | 11:20:05 |
3-33,20 | 12:55:34 | 01:35:29 | 20,862 | 12:57:19 | 1:45 | 20,487 | 04:27:19 | 20,335 | 21 | 13:42:19 |
4-25,70 | 14:55:53 | 01:13:34 | 20,442 | 14:57:45 | 1:52 | 20,442 | 05:42:45 | 20,359 | 18 | 15:52:45 |
5-23,70 | 16:57:45 | 01:05:00 | 20,866 | 17:00:54 | 3:09 | 20,866 | 06:50:54 | 20,443 | 10 | 17:55:54 |
6-20,00 | 18:48:06 | 00:52:12 | 22,989 | 18:59:43 | 11:37 | 22,989 | 07:43:06 | 20,730 | 8 |
Phase | Recovery Time |
Heart Rate |
Rec. Index |
Resp. | Mucous | Cap. Refill |
Skin | Gut Sounds |
Girth Back Whiters |
Muscle Tone |
Gait | Vet |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PRE | 45 | OK | A | 1 | 1 | A | A | A | A | ADS | ||
1 | 00:02:06 | 49 |
+6 |
OK | A | 1 | 1 | B | A | A | A | DG |
2 | 00:01:39 | 55 |
+3 |
OK | B | 1 | 1 | B | A | A | A | ADS |
3 | 00:01:45 | 62 |
-6 |
OK | A | 2 | 1 | A | A | A | A | ML |
4 | 00:01:52 | 63 |
-7 |
OK | B | 2 | 1 | A | A | A | B | AMN |
4 Re Insp. |
59 |
+5 |
increased | B | 2 | 1 | C | A | A | B | GVW | |
5 | 00:03:09 | 59 |
-3 |
OK | B | 1 | 1 | B | A | A | B | AMN |
5 Re Insp. |
56 |
+1 |
OK | A | 1 | 2 | A | A | A | B | ADS | |
6 | 00:11:37 | 52 |
0 |
OK | A | 2 | 2 | B | A | A | A | AMN |
9
Phase Km |
Arrival | Loop Time |
Loop Speed |
In Time | Rec. Time |
Phase Speed |
Ride Time |
Ride Speed |
Rank | Start |
---|---|---|---|---|---|---|---|---|---|---|
1-33,70 | 08:39:33 | 01:39:33 | 20,311 | 08:41:16 | 1:43 | 19,967 | 01:41:16 | 19,967 | 40 | 09:26:16 |
2-23,70 | 10:33:25 | 01:07:09 | 21,176 | 10:34:55 | 1:30 | 20,714 | 02:49:55 | 20,269 | 34 | 11:19:55 |
3-33,20 | 12:55:35 | 01:35:40 | 20,822 | 12:57:23 | 1:48 | 20,438 | 04:27:23 | 20,330 | 22 | 13:42:23 |
4-25,70 | 14:55:52 | 01:13:29 | 20,478 | 14:57:41 | 1:49 | 20,478 | 05:42:41 | 20,363 | 17 | 15:52:41 |
5-23,70 | 16:57:38 | 01:04:57 | 20,989 | 17:00:26 | 2:48 | 20,989 | 06:50:26 | 20,466 | 9 | 17:55:26 |
6-20,00 | 18:48:23 | 00:52:57 | 22,663 | 18:59:53 | 11:30 | 22,663 | 07:43:23 | 20,717 | 9 |
Phase | Recovery Time |
Heart Rate |
Rec. Index |
Resp. | Mucous | Cap. Refill |
Skin | Gut Sounds |
Girth Back Whiters |
Muscle Tone |
Gait | Vet |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PRE | 36 | OK | A | 1 | 1 | A | A | A | A | ML | ||
1 | 00:01:43 | 41 |
+3 |
OK | A | 1 | 1 | A | A | A | A | MF |
2 | 00:01:30 | 50 |
+4 |
OK | A | 2 | 1 | A | A | A | A | ML |
3 | 00:01:48 | 56 |
+4 |
OK | B | 1 | 1 | A | A | A | A | MF |
4 | 00:01:49 | 59 |
+1 |
OK | A | 1 | 1 | A | A | A | A | DG |
5 | 00:02:48 | 56 |
+2 |
OK | A | 2 | 1 | A | A | A | B | ML |
5 Re Insp. |
47 |
+1 |
OK | A | 1 | 1 | A | A | A | A | GVW | |
6 | 00:11:30 | 58 |
+2 |
OK | A | 1 | 1 | A | A | A | A | ADS |
10
Phase Km |
Arrival | Loop Time |
Loop Speed |
In Time | Rec. Time |
Phase Speed |
Ride Time |
Ride Speed |
Rank | Start |
---|---|---|---|---|---|---|---|---|---|---|
1-33,70 | 08:39:31 | 01:39:31 | 20,318 | 08:41:03 | 1:32 | 20,010 | 01:41:03 | 20,010 | 39 | 09:26:03 |
2-23,70 | 10:32:09 | 01:06:06 | 21,513 | 10:34:00 | 1:51 | 20,927 | 02:49:00 | 20,379 | 30 | 11:19:00 |
3-33,20 | 12:54:45 | 01:35:45 | 20,804 | 12:57:07 | 2:22 | 20,302 | 04:27:07 | 20,351 | 20 | 13:42:07 |
4-25,70 | 14:55:56 | 01:13:49 | 20,446 | 14:57:32 | 1:36 | 20,446 | 05:42:32 | 20,372 | 16 | 15:52:32 |
5-23,70 | 16:57:43 | 01:05:11 | 20,764 | 17:01:01 | 3:18 | 20,764 | 06:51:01 | 20,437 | 11 | 17:56:01 |
6-20,00 | 18:52:06 | 00:56:05 | 21,397 | 19:01:49 | 9:43 | 21,397 | 07:47:06 | 20,552 | 10 |
Phase | Recovery Time |
Heart Rate |
Rec. Index |
Resp. | Mucous | Cap. Refill |
Skin | Gut Sounds |
Girth Back Whiters |
Muscle Tone |
Gait | Vet |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PRE | 32 | OK | A | 1 | 1 | A | A | A | A | GVW | ||
1 | 00:01:32 | 47 |
-3 |
OK | A | 1 | 1 | A | A | A | A | AMN |
2 | 00:01:51 | 54 |
-2 |
OK | B | 1 | 1 | A | A | A | A | HG |
3 | 00:02:22 | 60 |
0 |
OK | A | 1 | 1 | B | A | A | A | AMN |
4 | 00:01:36 | 64 |
+2 |
OK | A | 2 | 1 | A | A | A | B | ML |
4 Re Insp. |
45 |
+3 |
OK | A | 1 | 1 | A | A | A | A | AMN | |
5 | 00:03:18 | 58 |
+2 |
OK | B | 1 | 1 | B | A | A | B | HG |
5 Re Insp. |
51 |
-2 |
OK | A | 2 | 1 | A | A | A | A | ML | |
6 | 00:09:43 | 57 |
+3 |
OK | B | 1 | 1 | A | A | A | A | DG |
11
Phase Km |
Arrival | Loop Time |
Loop Speed |
In Time | Rec. Time |
Phase Speed |
Ride Time |
Ride Speed |
Rank | Start |
---|---|---|---|---|---|---|---|---|---|---|
1-33,70 | 08:38:12 | 01:38:12 | 20,591 | 08:39:50 | 1:38 | 20,254 | 01:39:50 | 20,254 | 31 | 09:24:50 |
2-23,70 | 10:32:01 | 01:07:11 | 21,166 | 10:33:53 | 1:52 | 20,594 | 02:48:53 | 20,393 | 28 | 11:18:53 |
3-33,20 | 12:56:43 | 01:37:50 | 20,361 | 12:58:35 | 1:52 | 19,980 | 04:28:35 | 20,240 | 26 | 13:43:35 |
4-25,70 | 15:00:34 | 01:16:59 | 19,585 | 15:02:19 | 1:45 | 19,585 | 05:47:19 | 20,091 | 23 | 15:57:19 |
5-23,70 | 17:07:33 | 01:10:14 | 19,759 | 17:09:17 | 1:44 | 19,759 | 06:59:17 | 20,034 | 16 | 18:04:17 |
6-20,00 | 18:55:13 | 00:50:56 | 23,560 | 19:08:12 | 12:59 | 23,560 | 07:50:13 | 20,416 | 11 |
Phase | Recovery Time |
Heart Rate |
Rec. Index |
Resp. | Mucous | Cap. Refill |
Skin | Gut Sounds |
Girth Back Whiters |
Muscle Tone |
Gait | Vet |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PRE | 32 | OK | A | 1 | 1 | A | A | A | A | DG | ||
1 | 00:01:38 | 45 |
-1 |
OK | A | 2 | 1 | A | A | A | A | ML |
2 | 00:01:52 | 52 |
0 |
OK | A | 1 | 1 | B | A | A | A | AMN |
3 | 00:01:52 | 55 |
+1 |
OK | B | 1 | 1 | A | A | A | A | MF |
4 | 00:01:45 | 57 |
+3 |
OK | A | 1 | 1 | A | A | A | A | AMN |
5 | 00:01:44 | 57 |
-3 |
OK | B | 1 | 1 | A | A | A | A | DG |
5 Re Insp. |
42 |
-2 |
OK | A | 2 | 2 | A | A | A | B | ML | |
6 | 00:12:59 | 49 |
+2 |
OK | A | 1 | 2 | A | A | A | A | ADS |
12
Phase Km |
Arrival | Loop Time |
Loop Speed |
In Time | Rec. Time |
Phase Speed |
Ride Time |
Ride Speed |
Rank | Start |
---|---|---|---|---|---|---|---|---|---|---|
1-33,70 | 08:33:03 | 01:33:03 | 21,730 | 08:34:17 | 1:14 | 21,446 | 01:34:17 | 21,446 | 14 | 09:19:17 |
2-23,70 | 10:21:29 | 01:02:12 | 22,862 | 10:23:18 | 1:49 | 22,213 | 02:38:18 | 21,756 | 9 | 11:08:18 |
3-33,20 | 12:44:38 | 01:36:20 | 20,678 | 12:45:55 | 1:17 | 20,406 | 04:15:55 | 21,241 | 10 | 13:30:55 |
4-25,70 | 14:47:30 | 01:16:35 | 19,643 | 14:49:25 | 1:55 | 19,643 | 05:34:25 | 20,866 | 7 | 15:44:25 |
5-23,70 | 16:57:40 | 01:13:15 | 18,789 | 17:00:06 | 2:26 | 18,789 | 06:50:06 | 20,483 | 7 | 17:55:06 |
6-20,00 | 18:55:14 | 01:00:08 | 19,956 | 19:05:29 | 10:15 | 19,956 | 07:50:14 | 20,415 | 12 |
Phase | Recovery Time |
Heart Rate |
Rec. Index |
Resp. | Mucous | Cap. Refill |
Skin | Gut Sounds |
Girth Back Whiters |
Muscle Tone |
Gait | Vet |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PRE | 56 | OK | A | 1 | 1 | A | A | A | A | AMN | ||
1 | 00:01:14 | 48 |
0 |
OK | A | 1 | 1 | B | A | A | A | GVW |
2 | 00:01:49 | 49 |
-1 |
OK | A | 2 | 1 | B | A | A | A | AMN |
3 | 00:01:17 | 55 |
+1 |
OK | B | 2 | 2 | A | A | A | A | GVW |
4 | 00:01:55 | 56 |
0 |
OK | B | 2 | 1 | A | A | A | A | AMN |
5 | 00:02:26 | 59 |
+5 |
OK | A | 2 | 2 | A | A | A | A | GVW |
5 Re Insp. |
42 |
+4 |
OK | A | 1 | 1 | A | A | A | A | ADS | |
6 | 00:10:15 | 55 |
+1 |
OK | A | 1 | 2 | B | A | A | A | HG |
13
Phase Km |
Arrival | Loop Time |
Loop Speed |
In Time | Rec. Time |
Phase Speed |
Ride Time |
Ride Speed |
Rank | Start |
---|---|---|---|---|---|---|---|---|---|---|
1-33,70 | 08:38:13 | 01:38:13 | 20,587 | 08:39:55 | 1:42 | 20,237 | 01:39:55 | 20,237 | 32 | 09:24:55 |
2-23,70 | 10:32:05 | 01:07:10 | 21,171 | 10:33:54 | 1:49 | 20,614 | 02:48:54 | 20,391 | 29 | 11:18:54 |
3-33,20 | 12:56:42 | 01:37:48 | 20,368 | 12:58:12 | 1:30 | 20,060 | 04:28:12 | 20,268 | 23 | 13:43:12 |
4-25,70 | 15:00:32 | 01:17:20 | 19,457 | 15:02:27 | 1:55 | 19,457 | 05:47:27 | 20,083 | 24 | 15:57:27 |
5-23,70 | 17:07:35 | 01:10:08 | 19,828 | 17:09:10 | 1:35 | 19,828 | 06:59:10 | 20,040 | 15 | 18:04:10 |
6-20,00 | 18:55:15 | 00:51:05 | 23,491 | 19:07:31 | 12:16 | 23,491 | 07:50:15 | 20,415 | 13 |
Phase | Recovery Time |
Heart Rate |
Rec. Index |
Resp. | Mucous | Cap. Refill |
Skin | Gut Sounds |
Girth Back Whiters |
Muscle Tone |
Gait | Vet |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PRE | 36 | OK | A | 1 | 1 | A | A | A | A | MF | ||
1 | 00:01:42 | 39 |
+1 |
OK | A | 2 | 1 | A | A | A | A | AMN |
2 | 00:01:49 | 45 |
-1 |
OK | A | 2 | 1 | A | A | A | A | ML |
3 | 00:01:30 | 51 |
+3 |
OK | A | 1 | 1 | B | A | A | A | DG |
4 | 00:01:55 | 49 |
+3 |
OK | B | 1 | 1 | B | A | A | A | MF |
5 | 00:01:35 | 49 |
+3 |
OK | A | 2 | 1 | B | A | A | A | ADS |
5 Re Insp. |
44 |
-4 |
OK | A | 1 | 1 | A | A | A | A | GVW | |
6 | 00:12:16 | 49 |
+3 |
OK | B | 2 | 1 | A | A | A | A | AMN |
14
Phase Km |
Arrival | Loop Time |
Loop Speed |
In Time | Rec. Time |
Phase Speed |
Ride Time |
Ride Speed |
Rank | Start |
---|---|---|---|---|---|---|---|---|---|---|
1-33,70 | 08:38:30 | 01:38:30 | 20,528 | 08:39:23 | 0:53 | 20,345 | 01:39:23 | 20,345 | 26 | 09:24:23 |
2-23,70 | 10:31:59 | 01:07:36 | 21,036 | 10:32:49 | 0:50 | 20,779 | 02:47:49 | 20,522 | 23 | 11:17:49 |
