30/05/2026
Buch (GER), Endurance Festival Bavaria May 2026
CEI3* 160 km
 
   

1
1
 
 3  Italy
 
Ride Speed
 
17,442

Phase
Km
Arrival Loop
Time
Loop
Speed
Vet In Rec.
Time
Phase
Speed
Ride
Time
Ride
Speed
Rank Start
1-35,00 7:55:35 1:55:35 18,169 7:58:19 2:44 17,749 1:58:19 17,749 7 8:38:19
2-30,00 10:14:57 1:36:38 18,627 10:17:39 2:42 18,121 3:37:39 17,919 6 10:57:39
3-35,00 12:45:28 1:47:49 19,478 12:50:08 4:40 18,669 5:30:08 18,174 6 13:30:08
4-20,00 14:43:50 1:13:42 16,282 14:47:39 3:49 15,481 6:47:39 17,662 3 15:37:39
5-20,00 16:46:54 1:09:15 17,329 16:50:25 3:31 16,491 8:00:25 17,485 1 17:40:25
6-20,00 18:50:23 1:09:58 17,151 18:59:57 9:34 17,151 9:10:23 17,442 1

2
2
 
 15  Great Britain
 
Ride Speed
 
17,442
Gap 1st
 
+0:01

Phase
Km
Arrival Loop
Time
Loop
Speed
Vet In Rec.
Time
Phase
Speed
Ride
Time
Ride
Speed
Rank Start
1-35,00 7:54:26 1:54:26 18,351 7:57:39 3:13 17,850 1:57:39 17,850 6 8:37:39
2-30,00 10:14:53 1:37:14 18,512 10:17:56 3:03 17,949 3:37:56 17,895 7 10:57:56
3-35,00 12:45:26 1:47:30 19,535 12:49:20 3:54 18,851 5:29:20 18,219 5 13:29:20
4-20,00 14:43:45 1:14:25 16,125 14:47:47 4:02 15,296 6:47:47 17,656 4 15:37:47
5-20,00 16:46:51 1:09:04 17,375 16:51:08 4:17 16,360 8:01:08 17,459 3 17:41:08
6-20,00 18:50:24 1:09:16 17,324 19:00:58 10:34 17,324 9:10:24 17,442 2

3
3
 
 16  Australia
 
Ride Speed
 
17,441
Gap 1st
 
+0:02

Phase
Km
Arrival Loop
Time
Loop
Speed
Vet In Rec.
Time
Phase
Speed
Ride
Time
Ride
Speed
Rank Start
1-35,00 7:54:27 1:54:27 18,349 7:56:11 1:44 18,075 1:56:11 18,075 1 8:36:11
2-30,00 10:14:55 1:38:44 18,231 10:16:36 1:41 17,925 3:36:36 18,006 1 10:56:36
3-35,00 12:45:41 1:49:05 19,251 12:49:13 3:32 18,647 5:29:13 18,225 4 13:29:13
4-20,00 14:45:29 1:16:16 15,734 14:47:23 1:54 15,352 6:47:23 17,674 2 15:37:23
5-20,00 16:47:51 1:10:28 17,029 16:50:28 2:37 16,420 8:00:28 17,483 2 17:40:28
6-20,00 18:50:25 1:09:57 17,155 18:57:44 7:19 17,155 9:10:25 17,441 3

4
4
 
 8  Italy
 
Ride Speed
 
15,981
Gap 1st
 
+50:19

Phase
Km
Arrival Loop
Time
Loop
Speed
Vet In Rec.
Time
Phase
Speed
Ride
Time
Ride
Speed
Rank Start
1-35,00 7:59:12 1:59:12 17,617 8:02:12 3:00 17,185 2:02:12 17,185 17 8:42:12
2-30,00 10:32:36 1:50:24 16,304 10:35:54 3:18 15,831 3:55:54 16,532 15 11:15:54
3-35,00 13:11:18 1:55:24 18,198 13:15:28 4:10 17,563 5:55:28 16,879 9 13:55:28
4-20,00 15:18:13 1:22:45 14,502 15:21:50 3:37 13,894 7:21:50 16,296 8 16:11:50
5-20,00 17:28:36 1:16:46 15,632 17:33:12 4:36 14,748 8:43:12 16,055 5 18:23:12
6-20,00 19:40:42 1:17:30 15,484 19:49:03 8:21 15,484 10:00:42 15,981 4

5
5
 
 9  Malaysia
 
Ride Speed
 
15,925
Gap 1st
 
+52:26

Phase
Km
Arrival Loop
Time
Loop
Speed
Vet In Rec.
Time
Phase
Speed
Ride
Time
Ride
Speed
Rank Start
1-35,00 7:59:07 1:59:07 17,630 8:01:42 2:35 17,256 2:01:42 17,256 12 8:41:42
2-30,00 10:32:28 1:50:46 16,250 10:35:10 2:42 15,864 3:55:10 16,584 10 11:15:10
3-35,00 13:11:08 1:55:58 18,109 13:15:04 3:56 17,515 5:55:04 16,898 7 13:55:04
4-20,00 15:18:08 1:23:04 14,446 15:21:39 3:31 13,859 7:21:39 16,303 6 16:11:39
5-20,00 17:30:45 1:19:06 15,171 17:34:18 3:33 14,519 8:44:18 16,021 6 18:24:18
6-20,00 19:42:49 1:18:31 15,283 19:53:37 10:48 15,283 10:02:49 15,925 5

6
6
 
 11  Slovakia
 
Ride Speed
 
15,925
Gap 1st
 
+52:27

Phase
Km
Arrival Loop
Time
Loop
Speed
Vet In Rec.
Time
Phase
Speed
Ride
Time
Ride
Speed
Rank Start
1-35,00 7:59:09 1:59:09 17,625 8:01:44 2:35 17,251 2:01:44 17,251 13 8:41:44
2-30,00 10:32:30 1:50:46 16,250 10:35:13 2:43 15,861 3:55:13 16,580 11 11:15:13
3-35,00 13:11:11 1:55:58 18,109 13:15:06 3:55 17,517 5:55:06 16,897 8 13:55:06
4-20,00 15:18:07 1:23:01 14,455 15:21:43 3:36 13,854 7:21:43 16,300 7 16:11:43
5-20,00 17:30:44 1:19:01 15,187 17:34:20 3:36 14,525 8:44:20 16,020 7 18:24:20
6-20,00 19:42:50 1:18:30 15,287 19:53:41 10:51 15,287 10:02:50 15,925 6

7
7
 
 4  Singapore
 
Ride Speed
 
15,921
Gap 1st
 
+52:35

Phase
Km
Arrival Loop
Time
Loop
Speed
Vet In Rec.
Time
Phase
Speed
Ride
Time
Ride
Speed
Rank Start
1-35,00 7:59:06 1:59:06 17,632 8:01:50 2:44 17,237 2:01:50 17,237 15 8:41:50
2-30,00 10:32:29 1:50:39 16,268 10:35:16 2:47 15,868 3:55:16 16,577 12 11:15:16
3-35,00 13:11:10 1:55:54 18,119 13:16:56 5:46 17,260 5:56:56 16,810 12 13:56:56
4-20,00 15:18:08 1:21:12 14,778 15:23:12 5:04 13,910 7:23:12 16,245 9 16:13:12
5-20,00 17:30:50 1:17:38 15,457 17:36:07 5:17 14,472 8:46:07 15,966 8 18:26:07
6-20,00 19:42:58 1:16:51 15,615 19:55:28 12:30 15,615 10:02:58 15,921 7

8
8
 
 1  Malaysia
 
Ride Speed
 
15,920
Gap 1st
 
+52:38

Phase
Km
Arrival Loop
Time
Loop
Speed
Vet In Rec.
Time
Phase
Speed
Ride
Time
Ride
Speed
Rank Start
1-35,00 7:59:10 1:59:10 17,622 8:01:53 2:43 17,230 2:01:53 17,230 16 8:41:53
2-30,00 10:32:33 1:50:40 16,265 10:35:18 2:45 15,871 3:55:18 16,575 13 11:15:18
3-35,00 13:11:11 1:55:53 18,122 13:16:59 5:48 17,258 5:56:59 16,808 13 13:56:59
4-20,00 15:18:11 1:21:12 14,778 15:23:15 5:04 13,910 7:23:15 16,244 10 16:13:15
5-20,00 17:30:53 1:17:38 15,457 17:36:10 5:17 14,472 8:46:10 15,965 9 18:26:10
6-20,00 19:43:01 1:16:51 15,615 19:55:30 12:29 15,615 10:03:01 15,920 8

9
9
 
 2  Bulgaria
 
Ride Speed
 
15,752
Gap 1st
 
+59:03

Phase
Km
Arrival Loop
Time
Loop
Speed
Vet In Rec.
Time
Phase
Speed
Ride
Time
Ride
Speed
Rank Start
1-35,00 7:55:28 1:55:28 18,187 7:58:47 3:19 17,679 1:58:47 17,679 8 8:38:47
2-30,00 10:26:00 1:47:13 16,788 10:30:12 4:12 16,156 3:50:12 16,942 8 11:10:12
3-35,00 13:14:12 2:04:00 16,935 13:21:17 7:05 16,020 6:01:17 16,607 15 14:01:17
4-20,00 15:21:26 1:20:09 14,972 15:27:09 5:43 13,975 7:27:09 16,102 13 16:17:09
5-20,00 17:32:54 1:15:45 15,842 17:40:54 8:00 14,328 8:50:54 15,822 10 18:30:54
6-20,00 19:49:26 1:18:32 15,280 20:01:50 12:24 15,280 10:09:26 15,752 9

10
10
 
 19  China
 
Ride Speed
 
15,746
Gap 1st
 
+59:17

Phase
Km
Arrival Loop
Time
Loop
Speed
Vet In Rec.
Time
Phase
Speed
Ride
Time
Ride
Speed
Rank Start
1-35,00 7:55:30 1:55:30 18,182 8:00:05 4:35 17,488 2:00:05 17,488 10 8:40:05
2-30,00 10:26:03 1:45:58 16,986 10:30:18 4:15 16,331 3:50:18 16,934 9 11:10:18
3-35,00 13:14:15 2:03:57 16,942 13:21:14 6:59 16,039 6:01:14 16,610 14 14:01:14
4-20,00 15:21:36 1:20:22 14,932 15:27:06 5:30 13,975 7:27:06 16,104 12 16:17:06
5-20,00 17:33:08 1:16:02 15,783 17:40:54 7:46 14,320 8:50:54 15,822 10 18:30:54
6-20,00 19:49:40 1:18:46 15,235 20:01:46 12:06 15,235 10:09:40 15,746 10