Phase | Heart Rate |
Rec. Index |
Resp. | Mucous | Cap. Refill |
Skin | Gut Sounds |
Girth Back Whiters |
Muscle Tone |
Gait | Vet |
---|---|---|---|---|---|---|---|---|---|---|---|
PRE | 34 | OK | A | 1 | 1 | A | A | A | A | PRA | |
1 | 58 | +2 | OK | A | 1 | 1 | A | A | A | A | DEV |
2 | 57 | -1 | OK | B | 1,5 | 1,5 | A | A | A | A | PRA |
3 | 62 | +2 | OK | B | 1 | 1 | A | A | A | A | MAR |
3 Re Insp. |
46 | +2 | OK | B | 1,5 | 1 | A | A | A | A | PRA |
4 | 50 | +2 | OK | A | 1 | 2 | A | A | A | A | PES |
Phase | Heart Rate |
Rec. Index |
Resp. | Mucous | Cap. Refill |
Skin | Gut Sounds |
Girth Back Whiters |
Muscle Tone |
Gait | Vet |
---|---|---|---|---|---|---|---|---|---|---|---|
PRE | 40 | OK | A | 1 | 1 | A | A | A | A | ER | |
1 | 55 | +1 | OK | A | 1,5 | 1 | A | A | A | A | FAL |
2 | 49 | +3 | OK | B | 1 | 1 | A | A | A | A | PRA |
3 | 52 | +4 | OK | B | 2 | 1,5 | A | A | A | A | TEO |
4 | 50 | +4 | OK | A | 1 | 1,5 | A | A | A | A | SPI |
Phase | Heart Rate |
Rec. Index |
Resp. | Mucous | Cap. Refill |
Skin | Gut Sounds |
Girth Back Whiters |
Muscle Tone |
Gait | Vet |
---|---|---|---|---|---|---|---|---|---|---|---|
PRE | 32 | OK | A | 1 | 1 | A | A | A | A | EP | |
1 | 58 | 0 | OK | A | 1 | 1 | A | A | A | A | PRA |
2 | 56 | -2 | OK | A | 1 | 1,5 | A | A | A | A | PRA |
3 | 62 | -10 | OK | A | 1 | 1 | A | A | A | A | EAZ |
3 Re Insp. |
34 | +2 | OK | A | 1 | 1 | A | A | A | A | EAZ |
4 | 63 | -3 | OK | A | 1 | 1 | A | A | A | A | EAZ |
5 | 60 | -4 | OK | A | 1,5 | 1 | A | A | A | A | AF |
5 Re Insp. |
43 | 0 | OK | B | 1,5 | 1,5 | A | A | A | A | PRA |
6 | 54 | 0 | OK | B | 2 | 2 | A | A | A | A | PRA |
Phase | Heart Rate |
Rec. Index |
Resp. | Mucous | Cap. Refill |
Skin | Gut Sounds |
Girth Back Whiters |
Muscle Tone |
Gait | Vet |
---|---|---|---|---|---|---|---|---|---|---|---|
PRE | 30 | OK | A | 1,5 | 1 | A | A | A | A | AG | |
1 | 56 | +4 | OK | A | 2 | 1 | A | A | A | A | AG |
2 | 54 | +6 | OK | B | 1,5 | 1 | A | A | A | A | AG |
3 | 46 | +14 | OK | A | 1 | 1 | A | A | A | A | ML |
3 Re Insp. |
44 | +4 | OK | B | 1,5 | 1,5 | B | A | A | A | PRA |
4 | 58 | +6 | OK | A | 1 | 1 | B | A | A | A | TT |
Result |
![]() |
![]() |
![]() |
![]() |
![]() |
Tot. |
Won: | ||||||
Finished: | 1 | 2 | 3 | |||
Retired: | 1 | 1 | ||||
Eliminated: | ||||||
Total: | 1 | 2 | 1 | 4 |